Cruise ships ranked by year built. Click a ship name for full specifications with photo.
1. | 2025 | Viking Vesta Viking Ocean Cruises |
2025 | Ritz-Carlton Luminara Ritz-Carlton Yacht Collection | |
2025 | Mein Schiff Relax TUI Cruises | |
2025 | Asuka 3 NYK Cruises Japan | |
2025 | Brilliant Lady Virgin Voyages | |
2025 | Disney Destiny Disney Cruise Line | |
2025 | Star Seeker Windstar Cruises | |
2025 | Star Princess Princess Cruises | |
2025 | Celebrity Xcel Celebrity Cruises | |
2025 | Disney Adventure Disney Cruise Line | |
2025 | Star of the Seas Royal Caribbean International | |
2025 | MSC World America MSC Cruises | |
2025 | Norwegian Aqua Norwegian Cruise Line | |
2025 | Allura Oceania Cruises | |
2. | 2024 | Mein Schiff 7 TUI Cruises |
2024 | Disney Treasure Disney Cruise Line | |
2024 | Utopia of the Seas Royal Caribbean International | |
2024 | Icon of the Seas Royal Caribbean International | |
2024 | Queen Anne Cunard Line | |
2024 | Silver Ray Silversea Cruises Ltd | |
2024 | Sun Princess Princess Cruises | |
2024 | Ritz-Carlton Ilma Ritz-Carlton Yacht Collection | |
2024 | Explora 2 Explora Journeys | |
2024 | World Adventurer Atlas Ocean Voyages | |
2024 | Viking Vela Viking Ocean Cruises | |
3. | 2023 | Celebrity Ascent Celebrity Cruises |
2023 | Carnival Jubilee Carnival Cruise Lines | |
2023 | Resilient Lady Virgin Voyages | |
2023 | Seven Seas Grandeur Regent Seven Seas Cruises | |
2023 | Explora 1 Explora Journeys | |
2023 | MSC Euribia MSC Cruises | |
2023 | Adora Magic City Adora Cruises | |
2023 | Vista Oceania Cruises | |
2023 | Silver Nova Silversea Cruises Ltd | |
2023 | Scenic Eclipse 2 Scenic Yacht Cruises | |
2023 | SH Diana Swan Hellenic Cruises | |
2023 | Seabourn Pursuit Seabourn Cruise Line | |
2023 | Norwegian Viva Norwegian Cruise Line | |
2023 | World Discoverer Atlas Ocean Voyages | |
2023 | Viking Saturn Viking Ocean Cruises | |
4. | 2022 | Arvia P&O Cruises |
2022 | MSC World Europa MSC Cruises | |
2022 | Ritz-Carlton Evrima Ritz-Carlton Yacht Collection | |
2022 | Seabourn Venture Seabourn Cruise Line | |
2022 | Costa Toscana Costa Cruises | |
2022 | Viking Mars Viking Ocean Cruises | |
2022 | Viking Neptune Viking Ocean Cruises | |
2022 | SH Vega Swan Hellenic Cruises | |
2022 | Viking Polaris Viking Expeditions | |
2022 | Carnival Celebration Carnival Cruise Lines | |
2022 | Disney Wish Disney Cruise Line | |
2022 | World Traveller Atlas Ocean Voyages | |
2022 | Norwegian Prima Norwegian Cruise Line | |
2022 | Wonder of the Seas Royal Caribbean International | |
2022 | MSC Seascape MSC Cruises | |
2022 | Discovery Princess Princess Cruises | |
5. | 2021 | AidaCosma Aida Cruises |
2021 | Enchanted Princess Princess Cruises | |
2021 | Rotterdam Holland America Line | |
2021 | World Voyager Atlas Ocean Voyages | |
2021 | National Geographic Resolution Lindblad Expeditions | |
2021 | Hanseatic Spirit Hapag Lloyd Kreuzfahrten | |
2021 | Le Jacques-Cartier Ponant Cruises | |
2021 | World Navigator Atlas Ocean Voyages | |
2021 | Carnival Firenze Carnival Cruise Lines | |
2021 | MSC Seashore MSC Cruises | |
2021 | Quark Ultramarine Quark Expeditions | |
2021 | Valiant Lady Virgin Voyages | |
2021 | Celebrity Beyond Celebrity Cruises | |
2021 | National Geographic Endurance Lindblad Expeditions | |
2021 | Viking Venus Viking Ocean Cruises | |
2021 | Silver Dawn Silversea Cruises Ltd | |
2021 | Viking Octantis Viking Expeditions | |
2021 | SH Minerva Swan Hellenic Cruises | |
6. | 2020 | Scarlet Lady Virgin Voyages |
2020 | Odyssey of the Seas Royal Caribbean International | |
2020 | Le Bellot Ponant Cruises | |
2020 | Mardi Gras Carnival Cruise Lines | |
2020 | Celebrity Apex Celebrity Cruises | |
2020 | Silver Moon Silversea Cruises Ltd | |
2020 | Fridtjof Nansen HX Expeditions | |
2020 | Iona P&O Cruises | |
2020 | Seven Seas Splendor Regent Seven Seas Cruises | |
2020 | Spirit of Adventure Saga Cruises | |
2020 | MSC Virtuosa MSC Cruises | |
7. | 2019 | Carnival Panorama Carnival Cruise Lines |
2019 | Costa Smeralda Costa Cruises | |
2019 | Mein Schiff 2 TUI Cruises | |
2019 | Scenic Eclipse Scenic Yacht Cruises | |
2019 | MSC Bellissima MSC Cruises | |
2019 | Hanseatic Inspiration Hapag Lloyd Kreuzfahrten | |
2019 | Spirit of Discovery Saga Cruises | |
2019 | Hanseatic Nature Hapag Lloyd Kreuzfahrten | |
2019 | Carnival Venezia Carnival Cruise Lines | |
2019 | Viking Jupiter Viking Ocean Cruises | |
2019 | MSC Grandiosa MSC Cruises | |
2019 | Sky Princess Princess Cruises | |
2019 | Le Bougainville Ponant Cruises | |
2019 | Roald Amundsen HX Expeditions | |
2019 | World Explorer Quark Expeditions | |
2019 | Spectrum of the Seas Royal Caribbean International | |
2019 | Norwegian Encore Norwegian Cruise Line | |
2019 | Le Dumont-d'Urville Ponant Cruises | |
8. | 2018 | Nieuw Statendam Holland America Line |
2018 | Seabourn Ovation Seabourn Cruise Line | |
2018 | Norwegian Bliss Norwegian Cruise Line | |
2018 | MSC Seaview MSC Cruises | |
2018 | Carnival Horizon Carnival Cruise Lines | |
2018 | Mein Schiff 1 TUI Cruises | |
2018 | Celebrity Edge Celebrity Cruises | |
2018 | Viking Orion Viking Ocean Cruises | |
2018 | AidaNova Aida Cruises | |
2018 | Le Laperouse Ponant Cruises | |
2018 | Symphony of the Seas Royal Caribbean International | |
2018 | Le Champlain Ponant Cruises | |
9. | 2017 | Silver Muse Silversea Cruises Ltd |
2017 | Majestic Princess Princess Cruises | |
2017 | Mein Schiff 6 TUI Cruises | |
2017 | Aroya Manara Aroya Cruises Saudi | |
2017 | AidaPerla Aida Cruises | |
2017 | Norwegian Joy Norwegian Cruise Line | |
2017 | MSC Seaside MSC Cruises | |
2017 | MSC Meraviglia MSC Cruises | |
10. | 2016 | Viking Sea Viking Ocean Cruises |
2016 | Ovation of the Seas Royal Caribbean International | |
2016 | Mein Schiff 5 TUI Cruises | |
2016 | Harmony of the Seas Royal Caribbean International | |
2016 | AidaPrima Aida Cruises | |
2016 | Koningsdam Holland America Line | |
2016 | Seabourn Encore Seabourn Cruise Line | |
2016 | Carnival Vista Carnival Cruise Lines | |
2016 | Genting Dream Dream Cruises | |
2016 | Viking Sky Viking Ocean Cruises | |
2016 | Seven Seas Explorer Regent Seven Seas Cruises | |
11. | 2015 | Le Lyrial Ponant Cruises |
2015 | Britannia P&O Cruises | |
2015 | Norwegian Escape Norwegian Cruise Line | |
2015 | Anthem of the Seas Royal Caribbean International | |
2015 | Viking Star Viking Ocean Cruises | |
2015 | Mein Schiff 4 TUI Cruises | |
12. | 2014 | Quantum of the Seas Royal Caribbean International |
2014 | Regal Princess Princess Cruises | |
2014 | Norwegian Getaway Norwegian Cruise Line | |
2014 | Mein Schiff 3 TUI Cruises | |
13. | 2013 | Costa Diadema Costa Cruises |
2013 | Europa 2 Hapag Lloyd Kreuzfahrten | |
2013 | Royal Princess Princess Cruises | |
2013 | Le Soleal Ponant Cruises | |
2013 | Norwegian Breakaway Norwegian Cruise Line | |
2013 | AidaStella Aida Cruises | |
2013 | MSC Preziosa MSC Cruises | |
14. | 2012 | AidaMar Aida Cruises |
2012 | MSC Divina MSC Cruises | |
2012 | Carnival Breeze Carnival Cruise Lines | |
2012 | Costa Fascinosa Costa Cruises | |
2012 | Celebrity Reflection Celebrity Cruises | |
2012 | Disney Fantasy Disney Cruise Line | |
2012 | Riviera Oceania Cruises | |
15. | 2011 | L'Austral Ponant Cruises |
2011 | Carnival Magic Carnival Cruise Lines | |
2011 | AidaSol Aida Cruises | |
2011 | Marina Oceania Cruises | |
2011 | Costa Favolosa Costa Cruises | |
2011 | Celebrity Silhouette Celebrity Cruises | |
2011 | Seabourn Quest Seabourn Cruise Line | |
2011 | Disney Dream Disney Cruise Line | |
16. | 2010 | Costa Deliziosa Costa Cruises |
2010 | Seabourn Sojourn Seabourn Cruise Line | |
2010 | Queen Elizabeth Cunard Line | |
2010 | MSC Magnifica MSC Cruises | |
2010 | Azura P&O Cruises | |
2010 | Celebrity Eclipse Celebrity Cruises | |
2010 | Nieuw Amsterdam Holland America Line | |
2010 | AidaBlu Aida Cruises | |
2010 | Norwegian Epic Norwegian Cruise Line | |
2010 | Allure of the Seas Royal Caribbean International | |
2010 | Le Boreal Ponant Cruises | |
17. | 2009 | AidaLuna Aida Cruises |
2009 | Seabourn Odyssey Seabourn Cruise Line | |
2009 | Carnival Dream Carnival Cruise Lines | |
2009 | Oasis of the Seas Royal Caribbean International | |
2009 | Costa Pacifica Costa Cruises | |
2009 | Carnival Luminosa Carnival Cruise Lines | |
2009 | Silver Spirit Silversea Cruises Ltd | |
2009 | Celebrity Equinox Celebrity Cruises | |
2009 | MSC Splendida MSC Cruises | |
18. | 2008 | Eurodam Holland America Line |
2008 | Celebrity Solstice Celebrity Cruises | |
2008 | Ventura P&O Cruises | |
2008 | MSC Fantasia MSC Cruises | |
2008 | MSC Poesia MSC Cruises | |
2008 | AidaBella Aida Cruises | |
2008 | Carnival Splendor Carnival Cruise Lines | |
2008 | Ruby Princess Princess Cruises | |
2008 | Independence of the Seas Royal Caribbean International | |
19. | 2007 | Queen Victoria Cunard Line |
2007 | Norwegian Gem Norwegian Cruise Line | |
2007 | Emerald Princess Princess Cruises | |
2007 | Costa Serena Costa Cruises | |
2007 | Liberty of the Seas Royal Caribbean International | |
2007 | AidaDiva Aida Cruises | |
2007 | Carnival Freedom Carnival Cruise Lines | |
2007 | MSC Orchestra MSC Cruises | |
2007 | Fram HX Expeditions | |
20. | 2006 | Freedom of the Seas Royal Caribbean International |
2006 | Norwegian Pearl Norwegian Cruise Line | |
2006 | Noordam Holland America Line |
Built: 2006 Gross tons: 82300
Length: 935ft (285.0m) Beam: 106ft (32.3m) Draft: 25ft (7.6m) Speed: 22kn Cabins: 959 Passengers: 1918 (d/o) Crew: 820 Space/Passenger Ratio: 42.9 Passenger/Crew Ratio: 2.34 Market: Premium Former Names: None |
2006 | Crown Princess Princess Cruises | |
2006 | Norwegian Jade Norwegian Cruise Line | |
2006 | MSC Musica MSC Cruises | |
21. | 2005 | Pride of America Norwegian Cruise Line |
2005 | Arcadia P&O Cruises | |
2005 | Carnival Liberty Carnival Cruise Lines | |
2005 | Norwegian Jewel Norwegian Cruise Line | |
22. | 2004 | Diamond Princess Princess Cruises |
2004 | Mariner of the Seas Royal Caribbean International | |
2004 | Westerdam Holland America Line | |
2004 | Sapphire Princess Princess Cruises | |
2004 | MSC Opera MSC Cruises | |
2004 | Carnival Miracle Carnival Cruise Lines | |
2004 | Queen Mary 2 Cunard Line | |
2004 | Jewel of the Seas Royal Caribbean International | |
2004 | Caribbean Princess Princess Cruises | |
2004 | Carnival Valor Carnival Cruise Lines | |
23. | 2003 | Oosterdam Holland America Line |
2003 | MSC Lirica MSC Cruises | |
2003 | Seven Seas Voyager Regent Seven Seas Cruises | |
2003 | Crystal Serenity Crystal Cruises | |
2003 | Island Princess Princess Cruises | |
2003 | Carnival Glory Carnival Cruise Lines | |
2003 | Celestyal Discovery Celestyal Cruises | |
2003 | Costa Fortuna Costa Cruises | |
2003 | Adora Mediterranea Adora Cruises | |
2003 | Serenade of the Seas Royal Caribbean International | |
24. | 2002 | Carnival Conquest Carnival Cruise Lines |
2002 | Blue Dream Melody Blue Dream Cruises | |
2002 | MSC Sinfonia MSC Cruises | |
2002 | Celebrity Constellation Celebrity Cruises | |
2002 | Carnival Pride Carnival Cruise Lines | |
2002 | Norwegian Dawn Norwegian Cruise Line | |
2002 | Brilliance of the Seas Royal Caribbean International | |
2002 | Coral Princess Princess Cruises | |
2002 | Carnival Legend Carnival Cruise Lines | |
2002 | Navigator of the Seas Royal Caribbean International | |
2002 | Zuiderdam Holland America Line | |
2002 | Carnival Encounter Carnival Cruise Lines | |
25. | 2001 | Norwegian Star Norwegian Cruise Line |
2001 | Seven Seas Mariner Regent Seven Seas Cruises | |
2001 | MSC Armonia MSC Cruises | |
2001 | Radiance of the Seas Royal Caribbean International | |
2001 | Celebrity Infinity Celebrity Cruises | |
2001 | Blue Dream Star Blue Dream Cruises | |
2001 | Silver Whisper Silversea Cruises Ltd | |
2001 | Celebrity Summit Celebrity Cruises | |
2001 | Carnival Spirit Carnival Cruise Lines | |
2001 | Carnival Adventure Carnival Cruise Lines | |
2001 | Azamara Pursuit Azamara Cruises | |
2001 | Norwegian Sun Norwegian Cruise Line | |
2001 | Adventure of the Seas Royal Caribbean International | |
26. | 2000 | Azamara Quest Azamara Cruises |
2000 | Margaritaville at Sea Islander Margaritaville at Sea | |
2000 | Zaandam Holland America Line | |
2000 | Explorer of the Seas Royal Caribbean International | |
2000 | Carnival Radiance Carnival Cruise Lines | |
2000 | Silver Shadow Silversea Cruises Ltd | |
2000 | Aurora P&O Cruises | |
2000 | Bolette Fred. Olsen Cruise Lines | |
2000 | Azamara Journey Azamara Cruises | |
2000 | Nautica Oceania Cruises | |
2000 | Celebrity Millennium Celebrity Cruises | |
27. | 1999 | Voyager of the Seas Royal Caribbean International |
1999 | Ambition Ambassador Cruise Line | |
1999 | Azamara Onward Azamara Cruises | |
1999 | Sirena Oceania Cruises | |
1999 | Star Navigator Star Cruises | |
1999 | Europa Hapag Lloyd Kreuzfahrten | |
1999 | Disney Wonder Disney Cruise Line | |
1999 | Carnival Sunrise Carnival Cruise Lines | |
1999 | Norwegian Sky Norwegian Cruise Line | |
1999 | Volendam Holland America Line | |
1999 | Seven Seas Navigator Regent Seven Seas Cruises | |
28. | 1998 | Regatta Oceania Cruises |
1998 | Deutschland Phoenix Seereisen | |
1998 | Carnival Paradise Carnival Cruise Lines | |
1998 | Disney Magic Disney Cruise Line | |
1998 | Norwegian Spirit Norwegian Cruise Line | |
1998 | Carnival Elation Carnival Cruise Lines | |
1998 | Grand Princess Princess Cruises | |
1998 | Vision of the Seas Royal Caribbean International | |
1998 | Insignia Oceania Cruises | |
1998 | Paul Gauguin Paul Gauguin Cruises | |
29. | 1997 | Borealis Fred. Olsen Cruise Lines |
1997 | Hamburg Plantours Kreuzfahrten | |
1997 | Enchantment of the Seas Royal Caribbean International | |
1997 | Rhapsody of the Seas Royal Caribbean International | |
1997 | Star Voyager Star Cruises | |
1997 | Marella Voyager Marella Cruises | |
30. | 1996 | Grandeur of the Seas Royal Caribbean International |
1996 | Marella Discovery Marella Cruises | |
1996 | Carnival Sunshine Carnival Cruise Lines | |
1996 | Marella Explorer Marella Cruises | |
31. | 1995 | Marella Explorer 2 Marella Cruises |
1995 | Pacific World Peace Boat | |
1995 | Silver Wind Silversea Expeditions | |
1995 | Crystal Symphony Crystal Cruises | |
1995 | Marella Discovery 2 Marella Cruises | |
32. | 1994 | Silver Cloud Silversea Expeditions |
1994 | Celestyal Journey Celestyal Cruises | |
33. | 1993 | CFC Renaissance Ambassador Cruise Line |
1993 | Vasco da Gama Nicko Cruises | |
34. | 1992 | Margaritaville at Sea Paradise Margaritaville at Sea |
1992 | Crown Iris Mano Maritime | |
1992 | Club Med 2 Club Med Cruises | |
1992 | Star Legend Windstar Cruises | |
35. | 1991 | Amadea Phoenix Seereisen |
1991 | Ambience Ambassador Cruise Line | |
36. | 1990 | Cordelia Empress Cordelia Cruises |
1990 | Asuka 2 NYK Cruises Japan | |
1990 | Wind Surf Windstar Cruises | |
37. | 1989 | Star Breeze Windstar Cruises |
38. | 1988 | Balmoral Fred. Olsen Cruise Lines |
1988 | Amera Phoenix Seereisen | |
1988 | Star Pride Windstar Cruises | |
39. | 1984 | Artania Phoenix Seereisen |