Cruise ships ranked by cabins. Click a ship name for full specifications with photo.
| 1. | 2896 | Wonder of the Seas Royal Caribbean International |
| 2. | 2834 | Utopia of the Seas Royal Caribbean International |
| 3. | 2805 | Icon of the Seas Royal Caribbean International |
| 2805 | Star of the Seas Royal Caribbean International | |
| 4. | 2796 | Oasis of the Seas Royal Caribbean International |
| 5. | 2759 | Symphony of the Seas Royal Caribbean International |
| 6. | 2745 | Harmony of the Seas Royal Caribbean International |
| 2745 | Allure of the Seas Royal Caribbean International | |
| 7. | 2663 | Costa Toscana Costa Cruises |
| 8. | 2643 | Costa Smeralda Costa Cruises |
| 9. | 2641 | Carnival Mardi Gras Carnival Cruise Lines |
| 2641 | Carnival Celebration Carnival Cruise Lines | |
| 10. | 2633 | MSC World Europa MSC Cruises |
| 11. | 2626 | Carnival Jubilee Carnival Cruise Lines |
| 12. | 2614 | MSC World America MSC Cruises |
| 2614 | Iona P&O Cruises | |
| 13. | 2610 | Arvia P&O Cruises |
| 14. | 2600 | AidaCosma Aida Cruises |
| 2600 | AidaNova Aida Cruises | |
| 15. | 2421 | MSC Grandiosa MSC Cruises |
| 2421 | MSC Euribia MSC Cruises | |
| 2421 | MSC Virtuosa MSC Cruises | |
| 16. | 2270 | MSC Seashore MSC Cruises |
| 2270 | MSC Seascape MSC Cruises | |
| 17. | 2244 | MSC Bellissima MSC Cruises |
| 2244 | MSC Meraviglia MSC Cruises | |
| 18. | 2174 | Norwegian Escape Norwegian Cruise Line |
| 19. | 2157 | Sun Princess Princess Cruises |
| 2157 | Star Princess Princess Cruises | |
| 20. | 2137 | Spectrum of the Seas Royal Caribbean International |
| 21. | 2125 | Adora Magic City Adora Cruises |
| 22. | 2122 | Norwegian Epic Norwegian Cruise Line |
| 23. | 2116 | Carnival Venezia Carnival Cruise Lines |
| 2116 | Carnival Firenze Carnival Cruise Lines | |
| 24. | 2111 | Disney Adventure Disney Cruise Line |
| 25. | 2105 | Odyssey of the Seas Royal Caribbean International |
| 26. | 2094 | Quantum of the Seas Royal Caribbean International |
| 27. | 2091 | Ovation of the Seas Royal Caribbean International |
| 2091 | Anthem of the Seas Royal Caribbean International | |
| 28. | 2069 | Norwegian Bliss Norwegian Cruise Line |
| 29. | 2066 | MSC Seaview MSC Cruises |
| 2066 | MSC Seaside MSC Cruises | |
| 30. | 2043 | Norwegian Encore Norwegian Cruise Line |
| 31. | 2014 | Norwegian Breakaway Norwegian Cruise Line |
| 32. | 2012 | Freedom of the Seas Royal Caribbean International |
| 33. | 2008 | Norwegian Getaway Norwegian Cruise Line |
| 34. | 1965 | Carnival Horizon Carnival Cruise Lines |
| 1965 | Carnival Panorama Carnival Cruise Lines | |
| 1965 | Carnival Vista Carnival Cruise Lines | |
| 35. | 1945 | Mein Schiff Relax TUI Cruises |
| 36. | 1926 | Norwegian Joy Norwegian Cruise Line |
| 37. | 1918 | Independence of the Seas Royal Caribbean International |
| 38. | 1886 | Costa Diadema Costa Cruises |
| 39. | 1845 | Carnival Magic Carnival Cruise Lines |
| 1845 | Carnival Breeze Carnival Cruise Lines | |
| 40. | 1839 | Liberty of the Seas Royal Caribbean International |
| 41. | 1837 | Britannia P&O Cruises |
| 42. | 1830 | Discovery Princess Princess Cruises |
| 1830 | Enchanted Princess Princess Cruises | |
| 1830 | Sky Princess Princess Cruises | |
| 43. | 1823 | Carnival Dream Carnival Cruise Lines |
| 44. | 1780 | Regal Princess Princess Cruises |
| 1780 | Majestic Princess Princess Cruises | |
| 1780 | Royal Princess Princess Cruises | |
| 45. | 1760 | Norwegian Aqua Norwegian Cruise Line |
| 46. | 1751 | MSC Preziosa MSC Cruises |
| 1751 | MSC Divina MSC Cruises | |
| 47. | 1708 | Voyager of the Seas Royal Caribbean International |
| 48. | 1686 | Genting Dream Dream Cruises |
| 49. | 1678 | Aroya Manara Aroya Cruises Saudi |
| 50. | 1674 | Navigator of the Seas Royal Caribbean International |
| 51. | 1667 | Mariner of the Seas Royal Caribbean International |
| 52. | 1646 | Norwegian Prima Norwegian Cruise Line |
| 1646 | Celebrity Beyond Celebrity Cruises | |
| 1646 | Celebrity Xcel Celebrity Cruises | |
| 1646 | Celebrity Ascent Celebrity Cruises | |
| 1646 | Norwegian Viva Norwegian Cruise Line | |
| 53. | 1643 | AidaPrima Aida Cruises |
| 1643 | AidaPerla Aida Cruises | |
| 54. | 1641 | Explorer of the Seas Royal Caribbean International |
| 55. | 1637 | MSC Fantasia MSC Cruises |
| 1637 | MSC Splendida MSC Cruises | |
| 56. | 1557 | Adventure of the Seas Royal Caribbean International |
| 1557 | Azura P&O Cruises | |
| 57. | 1556 | Ventura P&O Cruises |
| 1556 | Caribbean Princess Princess Cruises | |
| 58. | 1542 | Ruby Princess Princess Cruises |
| 59. | 1539 | Emerald Princess Princess Cruises |
| 60. | 1531 | Crown Princess Princess Cruises |
| 61. | 1523 | Celebrity Reflection Celebrity Cruises |
| 62. | 1508 | Carnival Splendor Carnival Cruise Lines |
| 63. | 1507 | Costa Serena Costa Cruises |
| 1507 | Costa Favolosa Costa Cruises | |
| 1507 | Costa Pacifica Costa Cruises | |
| 1507 | Costa Fascinosa Costa Cruises | |
| 64. | 1501 | Carnival Sunshine Carnival Cruise Lines |
| 65. | 1492 | Carnival Sunrise Carnival Cruise Lines |
| 1492 | Carnival Freedom Carnival Cruise Lines | |
| 1492 | Carnival Valor Carnival Cruise Lines | |
| 1492 | Carnival Conquest Carnival Cruise Lines | |
| 1492 | Carnival Glory Carnival Cruise Lines | |
| 66. | 1489 | Carnival Liberty Carnival Cruise Lines |
| 67. | 1467 | Celebrity Edge Celebrity Cruises |
| 1467 | Celebrity Apex Celebrity Cruises | |
| 68. | 1448 | Carnival Radiance Carnival Cruise Lines |
| 69. | 1447 | Celebrity Silhouette Celebrity Cruises |
| 1447 | Mein Schiff 2 TUI Cruises | |
| 1447 | Mein Schiff 7 TUI Cruises | |
| 1447 | Mein Schiff 1 TUI Cruises | |
| 70. | 1437 | Celebrity Eclipse Celebrity Cruises |
| 71. | 1426 | Celebrity Equinox Celebrity Cruises |
| 1426 | Celebrity Solstice Celebrity Cruises | |
| 72. | 1408 | Valiant Lady Virgin Voyages |
| 1408 | Brilliant Lady Virgin Voyages | |
| 1408 | Resilient Lady Virgin Voyages | |
| 1408 | Scarlet Lady Virgin Voyages | |
| 73. | 1397 | Queen Anne Cunard Line |
| 74. | 1363 | Queen Mary 2 Cunard Line |
| 75. | 1354 | Costa Fortuna Costa Cruises |
| 76. | 1340 | Rotterdam Holland America Line |
| 77. | 1339 | Nieuw Statendam Holland America Line |
| 78. | 1337 | Diamond Princess Princess Cruises |
| 1337 | Sapphire Princess Princess Cruises | |
| 79. | 1331 | Koningsdam Holland America Line |
| 80. | 1316 | Carnival Adventure Carnival Cruise Lines |
| 81. | 1301 | Grand Princess Princess Cruises |
| 82. | 1298 | Carnival Encounter Carnival Cruise Lines |
| 83. | 1275 | MSC Orchestra MSC Cruises |
| 1275 | MSC Musica MSC Cruises | |
| 1275 | MSC Poesia MSC Cruises | |
| 84. | 1267 | Mein Schiff 5 TUI Cruises |
| 1267 | Mein Schiff 6 TUI Cruises | |
| 85. | 1256 | Disney Treasure Disney Cruise Line |
| 1256 | Disney Destiny Disney Cruise Line | |
| 86. | 1253 | Mein Schiff 4 TUI Cruises |
| 1253 | Mein Schiff 3 TUI Cruises | |
| 1253 | MSC Magnifica MSC Cruises | |
| 87. | 1250 | Disney Fantasy Disney Cruise Line |
| 1250 | Disney Dream Disney Cruise Line | |
| 88. | 1238 | Disney Wish Disney Cruise Line |
| 89. | 1201 | Norwegian Jade Norwegian Cruise Line |
| 90. | 1197 | Norwegian Pearl Norwegian Cruise Line |
| 1197 | Norwegian Gem Norwegian Cruise Line | |
| 91. | 1188 | Norwegian Jewel Norwegian Cruise Line |
| 92. | 1174 | Norwegian Star Norwegian Cruise Line |
| 93. | 1170 | Norwegian Dawn Norwegian Cruise Line |
| 94. | 1142 | Enchantment of the Seas Royal Caribbean International |
| 95. | 1130 | Costa Deliziosa Costa Cruises |
| 1130 | Carnival Luminosa Carnival Cruise Lines | |
| 96. | 1109 | Pride of America Norwegian Cruise Line |
| 97. | 1105 | Margaritaville Islander Margaritaville at Sea |
| 98. | 1097 | AidaStella Aida Cruises |
| 1097 | AidaSol Aida Cruises | |
| 99. | 1096 | AidaMar Aida Cruises |
| 1096 | AidaBlu Aida Cruises | |
| 100. | 1094 | Carnival Elation Carnival Cruise Lines |
| 101. | 1085 | Celebrity Infinity Celebrity Cruises |
| 102. | 1079 | Celebrity Millennium Celebrity Cruises |
| 1079 | Celebrity Summit Celebrity Cruises | |
| 103. | 1075 | Brilliance of the Seas Royal Caribbean International |
| 104. | 1074 | Serenade of the Seas Royal Caribbean International |
| 105. | 1072 | Jewel of the Seas Royal Caribbean International |
| 106. | 1071 | MSC Opera MSC Cruises |
| 107. | 1065 | Celebrity Constellation Celebrity Cruises |
| 108. | 1062 | Carnival Legend Carnival Cruise Lines |
| 1062 | Carnival Miracle Carnival Cruise Lines | |
| 1062 | Carnival Spirit Carnival Cruise Lines | |
| 1062 | Carnival Pride Carnival Cruise Lines | |
| 109. | 1061 | Carnival Paradise Carnival Cruise Lines |
| 1061 | Radiance of the Seas Royal Caribbean International | |
| 110. | 1057 | Adora Mediterranea Adora Cruises |
| 111. | 1053 | Nieuw Amsterdam Holland America Line |
| 112. | 1052 | Eurodam Holland America Line |
| 113. | 1050 | Arcadia P&O Cruises |
| 114. | 1043 | Queen Elizabeth Cunard Line |
| 115. | 1037 | Queen Victoria Cunard Line |
| 116. | 1025 | AidaDiva Aida Cruises |
| 1025 | AidaBella Aida Cruises | |
| 1025 | AidaLuna Aida Cruises | |
| 117. | 1018 | Vision of the Seas Royal Caribbean International |
| 118. | 1013 | Rhapsody of the Seas Royal Caribbean International |
| 119. | 1012 | Oosterdam Holland America Line |
| 120. | 1008 | Pacific World Peace Boat |
| 121. | 1006 | Norwegian Spirit Norwegian Cruise Line |
| 122. | 1002 | Norwegian Sky Norwegian Cruise Line |
| 123. | 1000 | Coral Princess Princess Cruises |
| 124. | 998 | Star Voyager Star Cruises |
| 125. | 997 | Grandeur of the Seas Royal Caribbean International |
| 126. | 992 | MSC Lirica MSC Cruises |
| 127. | 987 | Island Princess Princess Cruises |
| 128. | 986 | Noordam Holland America Line |
| 129. | 985 | Zuiderdam Holland America Line |
| 130. | 984 | Westerdam Holland America Line |
| 131. | 981 | Aurora P&O Cruises |
| 132. | 975 | MSC Sinfonia MSC Cruises |
| 975 | MSC Armonia MSC Cruises | |
| 133. | 968 | Norwegian Sun Norwegian Cruise Line |
| 134. | 962 | Marella Explorer Marella Cruises |
| 135. | 956 | Marella Voyager Marella Cruises |
| 136. | 928 | Star Navigator Star Cruises |
| 137. | 918 | Marella Discovery Marella Cruises |
| 138. | 915 | Marella Discovery 2 Marella Cruises |
| 139. | 907 | Marella Explorer 2 Marella Cruises |
| 140. | 877 | Disney Wonder Disney Cruise Line |
| 877 | Disney Magic Disney Cruise Line | |
| 141. | 798 | Ambience Ambassador Cruise Line |
| 142. | 796 | Cordelia Empress Cordelia Cruises |
| 143. | 750 | Crown Iris Mano Maritime |
| 144. | 716 | Volendam Holland America Line |
| 716 | Zaandam Holland America Line | |
| 145. | 710 | Balmoral Fred. Olsen Cruise Lines |
| 146. | 690 | Bolette Fred. Olsen Cruise Lines |
| 690 | Borealis Fred. Olsen Cruise Lines | |
| 147. | 680 | Celestyal Discovery Celestyal Cruises |
| 148. | 658 | Margaritaville Paradise Margaritaville at Sea |
| 149. | 633 | Blue Dream Melody Blue Dream Cruises |
| 150. | 630 | Vasco da Gama Nicko Cruises |
| 630 | Celestyal Journey Celestyal Cruises | |
| 151. | 629 | Oceania Riviera Oceania Cruises |
| 629 | CFC Renaissance Ambassador Cruise Line | |
| 629 | Oceania Marina Oceania Cruises | |
| 152. | 624 | Ambition Ambassador Cruise Line |
| 153. | 613 | Oceania Vista Oceania Cruises |
| 613 | Oceania Allura Oceania Cruises | |
| 154. | 594 | Artania Phoenix Seereisen |
| 155. | 554 | Spirit of Discovery Saga Cruises |
| 554 | Spirit of Adventure Saga Cruises | |
| 156. | 499 | Viking Vesta Viking Ocean Cruises |
| 499 | Viking Vela Viking Ocean Cruises | |
| 157. | 464 | Viking Saturn Viking Ocean Cruises |
| 464 | Viking Sky Viking Ocean Cruises | |
| 464 | Viking Orion Viking Ocean Cruises | |
| 464 | Viking Neptune Viking Ocean Cruises | |
| 464 | Viking Jupiter Viking Ocean Cruises | |
| 464 | Viking Sea Viking Ocean Cruises | |
| 464 | Viking Star Viking Ocean Cruises | |
| 464 | Viking Venus Viking Ocean Cruises | |
| 464 | Viking Mars Viking Ocean Cruises | |
| 158. | 461 | Explora 1 Explora Journeys |
| 461 | Explora 2 Explora Journeys | |
| 159. | 436 | Asuka 2 NYK Cruises Japan |
| 160. | 419 | Amera Phoenix Seereisen |
| 161. | 400 | Blue Dream Star Blue Dream Cruises |
| 162. | 385 | Asuka 3 NYK Cruises Japan |
| 163. | 377 | Crystal Serenity Crystal Cruises |
| 164. | 373 | Seven Seas Grandeur Regent Seven Seas Cruises |
| 373 | Seven Seas Explorer Regent Seven Seas Cruises | |
| 373 | Seven Seas Splendor Regent Seven Seas Cruises | |
| 165. | 363 | Silver Ray Silversea Cruises Ltd |
| 363 | Silver Nova Silversea Cruises Ltd | |
| 166. | 361 | Azamara Quest Azamara Cruises |
| 167. | 355 | Azamara Journey Azamara Cruises |
| 168. | 352 | Azamara Onward Azamara Cruises |
| 352 | Azamara Pursuit Azamara Cruises | |
| 169. | 350 | Seven Seas Mariner Regent Seven Seas Cruises |
| 170. | 349 | Oceania Nautica Oceania Cruises |
| 349 | Oceania Regatta Oceania Cruises | |
| 349 | Seven Seas Voyager Regent Seven Seas Cruises | |
| 349 | Oceania Insignia Oceania Cruises | |
| 349 | Oceania Sirena Oceania Cruises | |
| 171. | 310 | Crystal Symphony Crystal Cruises |
| 172. | 288 | Silver Dawn Silversea Cruises Ltd |
| 288 | Silver Moon Silversea Cruises Ltd | |
| 288 | Deutschland Phoenix Seereisen | |
| 288 | Silver Muse Silversea Cruises Ltd | |
| 173. | 270 | Silver Spirit Silversea Cruises Ltd |
|
Built: 2009 Gross tons: 39519
Length: 692ft (210.9m) Beam: 89ft (27.1m) Draft: 21ft (6.4m) Speed: 20kn Cabins: 270 Passengers: 540 (d/o) Crew: 412 Space/Passenger Ratio: 73.2 Passenger/Crew Ratio: 1.31 Market: Luxury Former Names: None |
| 174. | 266 | Seabourn Encore Seabourn Cruise Line |
| 266 | Seabourn Ovation Seabourn Cruise Line | |
| 175. | 265 | Roald Amundsen Hurtigruten Expeditions |
| 265 | Fridtjof Nansen Hurtigruten Expeditions | |
| 176. | 254 | Amadea Phoenix Seereisen |
| 177. | 251 | Europa 2 Hapag Lloyd Kreuzfahrten |
| 178. | 248 | Seven Seas Navigator Regent Seven Seas Cruises |
| 179. | 225 | Seabourn Sojourn Seabourn Cruise Line |
| 225 | Seabourn Quest Seabourn Cruise Line | |
| 225 | Mitsui Ocean Fuji Mitsui Ocean Cruises | |
| 180. | 224 | Ritz-Carlton Ilma Ritz-Carlton Yacht Collection |
| 224 | Ritz-Carlton Luminara Ritz-Carlton Yacht Collection | |
| 181. | 204 | Europa Hapag Lloyd Kreuzfahrten |
| 182. | 197 | Hamburg Plantours Kreuzfahrten |
| 183. | 194 | Silver Shadow Silversea Cruises Ltd |
| 194 | Silver Whisper Silversea Cruises Ltd | |
| 184. | 189 | Viking Octantis Viking Expeditions |
| 189 | Viking Polaris Viking Expeditions | |
| 185. | 186 | Club Med 2 Club Med Cruises |
| 186. | 171 | Wind Surf Windstar Cruises |
| 187. | 160 | Paul Gauguin Paul Gauguin Cruises |
| 188. | 156 | Star Legend Windstar Cruises |
| 156 | Star Pride Windstar Cruises | |
| 156 | Star Breeze Windstar Cruises | |
| 189. | 149 | Ritz-Carlton Evrima Ritz-Carlton Yacht Collection |
| 190. | 137 | Fram Hurtigruten Expeditions |
| 137 | Silver Wind Silversea Expeditions | |
| 191. | 132 | Le Lyrial Ponant Cruises |
| 132 | Le Boreal Ponant Cruises | |
| 132 | Le Soleal Ponant Cruises | |
| 132 | Seabourn Venture Seabourn Cruise Line | |
| 132 | L'Austral Ponant Cruises | |
| 132 | Seabourn Pursuit Seabourn Cruise Line | |
| 192. | 127 | Silver Cloud Silversea Expeditions |
| 193. | 120 | Hanseatic Inspiration Hapag Lloyd Kreuzfahrten |
| 120 | Hanseatic Spirit Hapag Lloyd Kreuzfahrten | |
| 120 | Hanseatic Nature Hapag Lloyd Kreuzfahrten | |
| 194. | 114 | Scenic Eclipse Scenic Yacht Cruises |
| 114 | Scenic Eclipse 2 Scenic Yacht Cruises | |
| 195. | 112 | Star Seeker Windstar Cruises |
| 196. | 103 | Quark Ultramarine Quark Expeditions |
| 197. | 98 | World Navigator Atlas Ocean Voyages |
| 98 | World Voyager Atlas Ocean Voyages | |
| 98 | World Adventurer Atlas Ocean Voyages | |
| 98 | World Explorer Quark Expeditions | |
| 98 | World Traveller Atlas Ocean Voyages | |
| 98 | World Discoverer Atlas Ocean Voyages | |
| 198. | 96 | SH Diana Swan Hellenic Cruises |
| 199. | 92 | Le Jacques-Cartier Ponant Cruises |
| 92 | Le Bougainville Ponant Cruises | |
| 92 | Le Dumont-d'Urville Ponant Cruises | |
| 92 | Le Bellot Ponant Cruises | |
| 92 | Le Champlain Ponant Cruises | |
| 92 | Le Laperouse Ponant Cruises | |
| 200. | 76 | SH Minerva Swan Hellenic Cruises |
| 76 | SH Vega Swan Hellenic Cruises | |
| 201. | 69 | National Geographic Resolution Lindblad Expeditions |
| 69 | National Geographic Endurance Lindblad Expeditions |