Cruise ships ranked by gross tonnage. Click a ship name for full specifications with photo.
| 250800 | Star of the Seas Royal Caribbean International | |
| 250800 | Legend of the Seas Royal Caribbean International | |
| 248655 | Icon of the Seas Royal Caribbean International | |
| 236857 | Wonder of the Seas Royal Caribbean International | |
| 236473 | Utopia of the Seas Royal Caribbean International | |
| 228081 | Symphony of the Seas Royal Caribbean International | |
| 226963 | Harmony of the Seas Royal Caribbean International | |
| 225282 | Oasis of the Seas Royal Caribbean International | |
| 225282 | Allure of the Seas Royal Caribbean International | |
| 215863 | MSC World Asia MSC Cruises | |
| 215863 | MSC World America MSC Cruises | |
| 215863 | MSC World Europa MSC Cruises | |
| 208000 | Disney Adventure Disney Cruise Line | |
| 184700 | Arvia P&O Cruises | |
| 184089 | Iona P&O Cruises | |
| 183900 | Carnival Mardi Gras Carnival Cruise Lines | |
| 183900 | Costa Smeralda Costa Cruises | |
| 183900 | Carnival Celebration Carnival Cruise Lines | |
| 183900 | Costa Toscana Costa Cruises | |
| 183900 | AidaCosma Aida Cruises | |
| 183900 | Carnival Jubilee Carnival Cruise Lines | |
| 183900 | AidaNova Aida Cruises | |
| 181541 | MSC Virtuosa MSC Cruises | |
| 181541 | MSC Euribia MSC Cruises | |
| 181541 | MSC Grandiosa MSC Cruises | |
| 177882 | Star Princess Princess Cruises | |
| 177882 | Sun Princess Princess Cruises | |
| 171598 | MSC Bellissima MSC Cruises | |
| 171598 | MSC Meraviglia MSC Cruises | |
| 170412 | MSC Seashore MSC Cruises | |
| 170412 | MSC Seascape MSC Cruises | |
| 169300 | Odyssey of the Seas Royal Caribbean International | |
| 169116 | Norwegian Encore Norwegian Cruise Line | |
| 168670 | Spectrum of the Seas Royal Caribbean International | |
| 168666 | Ovation of the Seas Royal Caribbean International | |
| 168666 | Quantum of the Seas Royal Caribbean International | |
| 168666 | Anthem of the Seas Royal Caribbean International | |
| 168028 | Norwegian Bliss Norwegian Cruise Line | |
| 167725 | Norwegian Joy Norwegian Cruise Line | |
| 164998 | Norwegian Escape Norwegian Cruise Line | |
| 161000 | MeinSchiff Flow TUI Cruises | |
| 161000 | Mein Schiff Relax TUI Cruises | |
| 156300 | Norwegian Aqua Norwegian Cruise Line | |
| 156300 | Norwegian Luna Norwegian Cruise Line | |
| 155873 | Norwegian Epic Norwegian Cruise Line | |
| 154407 | Freedom of the Seas Royal Caribbean International | |
| 154407 | Liberty of the Seas Royal Caribbean International | |
| 154407 | Independence of the Seas Royal Caribbean International | |
| 153516 | MSC Seaview MSC Cruises | |
| 153516 | MSC Seaside MSC Cruises | |
| 150695 | Aroya Manara Aroya Cruises Saudi | |
| 150695 | Genting Dream Dream Cruises | |
| 148528 | Queen Mary 2 Cunard Line | |
| 145655 | Norwegian Getaway Norwegian Cruise Line | |
| 145655 | Norwegian Breakaway Norwegian Cruise Line | |
| 145281 | Sky Princess Princess Cruises | |
| 145281 | Discovery Princess Princess Cruises | |
| 145281 | Enchanted Princess Princess Cruises | |
| 144256 | Disney Treasure Disney Cruise Line | |
| 144000 | Disney Wish Disney Cruise Line | |
| 144000 | Disney Destiny Disney Cruise Line | |
| 143730 | Britannia P&O Cruises | |
| 143700 | Majestic Princess Princess Cruises | |
| 143535 | Norwegian Viva Norwegian Cruise Line | |
| 143535 | Norwegian Prima Norwegian Cruise Line | |
| 142229 | Royal Princess Princess Cruises | |
| 142229 | Regal Princess Princess Cruises | |
| 141900 | Adora Flora City Adora Cruises | |
| 140600 | Celebrity Xcel Celebrity Cruises | |
| 140600 | Celebrity Ascent Celebrity Cruises | |
| 140600 | Celebrity Beyond Celebrity Cruises | |
| 139570 | Navigator of the Seas Royal Caribbean International | |
| 139072 | MSC Divina MSC Cruises | |
| 139072 | MSC Preziosa MSC Cruises | |
| 138279 | Mariner of the Seas Royal Caribbean International | |
| 137936 | MSC Fantasia MSC Cruises | |
| 137936 | MSC Splendida MSC Cruises | |
| 137308 | Explorer of the Seas Royal Caribbean International | |
| 137276 | Voyager of the Seas Royal Caribbean International | |
| 137276 | Adventure of the Seas Royal Caribbean International | |
| 136201 | Adora Magic City Adora Cruises | |
| 135225 | Carnival Venezia Carnival Cruise Lines | |
| 135156 | Carnival Firenze Carnival Cruise Lines | |
| 133868 | Carnival Panorama Carnival Cruise Lines | |
| 133596 | Carnival Horizon Carnival Cruise Lines | |
| 133596 | Carnival Vista Carnival Cruise Lines | |
| 132500 | Costa Diadema Costa Cruises | |
| 129750 | Disney Fantasy Disney Cruise Line | |
| 129690 | Disney Dream Disney Cruise Line | |
| 129500 | Celebrity Edge Celebrity Cruises | |
| 129500 | Celebrity Apex Celebrity Cruises | |
| 128251 | Carnival Dream Carnival Cruise Lines | |
| 128052 | Carnival Breeze Carnival Cruise Lines | |
| 128048 | Carnival Magic Carnival Cruise Lines | |
| 125366 | Celebrity Reflection Celebrity Cruises | |
| 124500 | AidaPerla Aida Cruises | |
| 124500 | AidaPrima Aida Cruises | |
| 122210 | Celebrity Silhouette Celebrity Cruises | |
| 121878 | Celebrity Solstice Celebrity Cruises | |
| 121878 | Celebrity Equinox Celebrity Cruises | |
| 121878 | Celebrity Eclipse Celebrity Cruises | |
| 116017 | Ventura P&O Cruises | |
| 115875 | Sapphire Princess Princess Cruises | |
| 115875 | Diamond Princess Princess Cruises | |
| 115055 | Azura P&O Cruises | |
| 114425 | Costa Pacifica Costa Cruises | |
| 114261 | Costa Serena Costa Cruises | |
| 113573 | Carnival Splendor Carnival Cruise Lines | |
| 113561 | Emerald Princess Princess Cruises | |
| 113561 | Crown Princess Princess Cruises | |
| 113561 | Ruby Princess Princess Cruises | |
| 113321 | Costa Fascinosa Costa Cruises | |
| 113307 | Costa Favolosa Costa Cruises | |
| 113000 | Queen Anne Cunard Line | |
| 112894 | Caribbean Princess Princess Cruises | |
| 111500 | Mein Schiff 2 TUI Cruises | |
| 111500 | Mein Schiff 1 TUI Cruises | |
| 111500 | Mein Schiff 7 TUI Cruises | |
| 110320 | Carnival Liberty Carnival Cruise Lines | |
| 110320 | Carnival Freedom Carnival Cruise Lines | |
| 110239 | Carnival Valor Carnival Cruise Lines | |
| 110239 | Carnival Conquest Carnival Cruise Lines | |
| 110239 | Carnival Glory Carnival Cruise Lines | |
| 110000 | Resilient Lady Virgin Voyages | |
| 110000 | Scarlet Lady Virgin Voyages | |
| 110000 | Brilliant Lady Virgin Voyages | |
| 110000 | Valiant Lady Virgin Voyages | |
| 108977 | Carnival Encounter Carnival Cruise Lines | |
| 108865 | Carnival Adventure Carnival Cruise Lines | |
| 107517 | Grand Princess Princess Cruises | |
| 103881 | Carnival Sunshine Carnival Cruise Lines | |
| 102669 | Costa Fortuna Costa Cruises | |
| 102587 | Tianjin Orient MS Visio Tianjin Orient International | |
| 101509 | Carnival Sunrise Carnival Cruise Lines | |
| 101509 | Carnival Radiance Carnival Cruise Lines | |
| 99863 | Koningsdam Holland America Line | |
| 99800 | Mein Schiff 5 TUI Cruises | |
| 99800 | Mein Schiff 6 TUI Cruises | |
| 99800 | Rotterdam Holland America Line | |
| 99500 | Mein Schiff 4 TUI Cruises | |
| 99500 | Nieuw Statendam Holland America Line | |
| 99430 | Mein Schiff 3 TUI Cruises | |
| 95128 | MSC Magnifica MSC Cruises | |
| 93558 | Norwegian Jade Norwegian Cruise Line | |
| 93530 | Norwegian Pearl Norwegian Cruise Line | |
| 93530 | Norwegian Gem Norwegian Cruise Line | |
| 93502 | Norwegian Jewel Norwegian Cruise Line | |
| 92822 | Island Princess Princess Cruises | |
| 92720 | Costa Deliziosa Costa Cruises | |
| 92720 | Carnival Luminosa Carnival Cruise Lines | |
| 92627 | MSC Poesia MSC Cruises | |
| 92409 | MSC Musica MSC Cruises | |
| 92409 | MSC Orchestra MSC Cruises | |
| 92250 | Norwegian Dawn Norwegian Cruise Line | |
| 91740 | Norwegian Star Norwegian Cruise Line | |
| 91627 | Coral Princess Princess Cruises | |
| 90963 | Celebrity Millennium Celebrity Cruises | |
| 90940 | Celebrity Constellation Celebrity Cruises | |
| 90940 | Celebrity Infinity Celebrity Cruises | |
| 90940 | Celebrity Summit Celebrity Cruises | |
| 90901 | Queen Elizabeth Cunard Line | |
| 90090 | Radiance of the Seas Royal Caribbean International | |
| 90090 | Brilliance of the Seas Royal Caribbean International | |
| 90090 | Jewel of the Seas Royal Caribbean International | |
| 90090 | Serenade of the Seas Royal Caribbean International | |
| 90049 | Queen Victoria Cunard Line | |
| 88500 | Carnival Miracle Carnival Cruise Lines | |
| 88500 | Carnival Spirit Carnival Cruise Lines | |
| 88500 | Carnival Legend Carnival Cruise Lines | |
| 86273 | Nieuw Amsterdam Holland America Line | |
| 86273 | Eurodam Holland America Line | |
| 85920 | Carnival Pride Carnival Cruise Lines | |
| 85861 | Margaritaville Islander Margaritaville at Sea | |
| 85619 | Adora Mediterranea Adora Cruises | |
| 84342 | Arcadia P&O Cruises | |
| 84130 | Disney Wonder Disney Cruise Line | |
| 83969 | Disney Magic Disney Cruise Line | |
| 82910 | Enchantment of the Seas Royal Caribbean International | |
| 82897 | Noordam Holland America Line | |
| 82862 | Westerdam Holland America Line | |
| 82820 | Oosterdam Holland America Line | |
| 82820 | Zuiderdam Holland America Line | |
| 80439 | Pride of America Norwegian Cruise Line | |
| 78878 | Rhapsody of the Seas Royal Caribbean International | |
| 78717 | Vision of the Seas Royal Caribbean International | |
| 78309 | Norwegian Sun Norwegian Cruise Line | |
| 77499 | Tianjin Orient MS Dream Tianjin Orient International | |
| 77441 | Pacific World Peace Boat | |
| 77441 | Star Voyager Star Cruises | |
| 77302 | Marella Voyager Marella Cruises | |
| 77104 | Norwegian Sky Norwegian Cruise Line | |
| 76998 | Marella Explorer Marella Cruises | |
| 76550 | Seven Seas Prestige Regent Seven Seas Cruises | |
| 76152 | Aurora P&O Cruises | |
| 75904 | Norwegian Spirit Norwegian Cruise Line | |
| 75338 | Star Navigator Star Cruises | |
| 73817 | Grandeur of the Seas Royal Caribbean International | |
| 72800 | Explora 3 Explora Journeys | |
| 72458 | Marella Explorer 2 Marella Cruises | |
| 71925 | Carnival Paradise Carnival Cruise Lines | |
| 71909 | Carnival Elation Carnival Cruise Lines | |
| 71304 | AidaStella Aida Cruises | |
| 71304 | AidaSol Aida Cruises | |
| 71304 | AidaBlu Aida Cruises | |
| 71304 | AidaMar Aida Cruises | |
| 70285 | Ambience Ambassador Cruise Line | |
| 69472 | Marella Discovery Marella Cruises | |
| 69472 | Marella Discovery 2 Marella Cruises | |
| 69203 | AidaBella Aida Cruises | |
| 69203 | AidaDiva Aida Cruises | |
| 69203 | AidaLuna Aida Cruises | |
| 68870 | Crystal Serenity Crystal Cruises | |
| 67000 | Oceania Allura Oceania Cruises | |
| 67000 | Oceania Vista Oceania Cruises | |
| 66172 | Oceania Riviera Oceania Cruises | |
| 66084 | Oceania Marina Oceania Cruises | |
| 65591 | MSC Opera MSC Cruises | |
| 65591 | MSC Lirica MSC Cruises | |
| 65542 | MSC Sinfonia MSC Cruises | |
| 65542 | MSC Armonia MSC Cruises | |
| 63900 | Explora 1 Explora Journeys | |
| 63900 | Explora 2 Explora Journeys | |
| 62735 | Bolette Fred. Olsen Cruise Lines | |
| 61849 | Borealis Fred. Olsen Cruise Lines | |
| 61396 | Zaandam Holland America Line | |
| 61214 | Volendam Holland America Line | |
| 58250 | Spirit of Discovery Saga Cruises | |
| 58250 | Spirit of Adventure Saga Cruises | |
| 55877 | Vasco da Gama Nicko Cruises | |
| 55877 | Celestyal Journey Celestyal Cruises | |
| 55575 | CFC Renaissance Ambassador Cruise Line | |
| 55498 | Seven Seas Grandeur Regent Seven Seas Cruises | |
| 55498 | Seven Seas Splendor Regent Seven Seas Cruises | |
| 55254 | Seven Seas Explorer Regent Seven Seas Cruises | |
| 54700 | Silver Nova Silversea Cruises Ltd | |
| 54700 | Silver Ray Silversea Cruises Ltd | |
| 54300 | Viking Vesta Viking Ocean Cruises | |
| 54300 | Viking Libra Viking Ocean Cruises | |
| 54300 | Viking Vela Viking Ocean Cruises | |
| 54300 | Viking Mira Viking Ocean Cruises | |
| 52926 | Margaritaville Paradise Margaritaville at Sea | |
| 51950 | Asuka 3 NYK Cruises Japan | |
| 51044 | Crystal Symphony Crystal Cruises | |
| 50444 | Asuka 2 NYK Cruises Japan | |
| 48563 | Cordelia Empress Cordelia Cruises | |
| 48123 | Ambition Ambassador Cruise Line | |
| 48075 | Seven Seas Mariner Regent Seven Seas Cruises | |
| 47861 | Viking Orion Viking Ocean Cruises | |
| 47861 | Viking Jupiter Viking Ocean Cruises | |
| 47842 | Viking Sea Viking Ocean Cruises | |
| 47842 | Viking Neptune Viking Ocean Cruises | |
| 47842 | Viking Sky Viking Ocean Cruises | |
| 47842 | Viking Venus Viking Ocean Cruises | |
| 47842 | Viking Star Viking Ocean Cruises | |
| 47842 | Viking Mars Viking Ocean Cruises | |
| 47800 | Viking Saturn Viking Ocean Cruises | |
| 46750 | Ritz-Carlton Luminara Ritz-Carlton Yacht Collection | |
| 46750 | Ritz-Carlton Ilma Ritz-Carlton Yacht Collection | |
| 44656 | Artania Phoenix Seereisen | |
| 43537 | Balmoral Fred. Olsen Cruise Lines | |
| 42830 | Europa 2 Hapag Lloyd Kreuzfahrten | |
| 42363 | Seven Seas Voyager Regent Seven Seas Cruises | |
| 42289 | Blue Dream Melody Blue Dream Cruises | |
| 42289 | Celestyal Discovery Celestyal Cruises | |
| 40876 | Crown Iris Mano Maritime | |
| 40700 | Silver Dawn Silversea Cruises Ltd | |
| 40700 | Silver Muse Silversea Cruises Ltd | |
| 40700 | Silver Moon Silversea Cruises Ltd | |
| 40350 | Seabourn Ovation Seabourn Cruise Line | |
| 40350 | Seabourn Encore Seabourn Cruise Line | |
| 39519 | Silver Spirit Silversea Cruises Ltd | |
| 39051 | Amera Phoenix Seereisen | |
| 37049 | Blue Sapphire ANEX Selectum Blu Cruises | |
| 34044 | Four Seasons 1 Four Seasons Yachts | |
| 32477 | Mitsui Ocean Fuji Mitsui Ocean Cruises | |
| 32346 | Seabourn Quest Seabourn Cruise Line | |
| 32346 | Seabourn Sojourn Seabourn Cruise Line | |
| 30277 | Azamara Onward Azamara Cruises | |
| 30277 | Oceania Regatta Oceania Cruises | |
| 30277 | Azamara Pursuit Azamara Cruises | |
| 30277 | Oceania Nautica Oceania Cruises | |
| 30277 | Oceania Insignia Oceania Cruises | |
| 30277 | Azamara Journey Azamara Cruises | |
| 30277 | Oceania Sirena Oceania Cruises | |
| 30277 | Azamara Quest Azamara Cruises | |
| 30150 | Viking Polaris Viking Expeditions | |
| 30150 | Viking Octantis Viking Expeditions | |
| 29008 | Amadea Phoenix Seereisen | |
| 28890 | Europa Hapag Lloyd Kreuzfahrten | |
| 28803 | Seven Seas Navigator Regent Seven Seas Cruises | |
| 28258 | Silver Whisper Silversea Cruises Ltd | |
| 28258 | Silver Shadow Silversea Cruises Ltd | |
| 26594 | Eastern Venus Eastern Cruise Line | |
| 25400 | Ritz-Carlton Evrima Ritz-Carlton Yacht Collection | |
| 24318 | Blue Dream Star Blue Dream Cruises | |
| 23615 | Seabourn Pursuit Seabourn Cruise Line | |
| 23615 | Seabourn Venture Seabourn Cruise Line | |
| 23287 | Aegean Paradise New Century Tours | |
| 22496 | Deutschland Phoenix Seereisen | |
| 22472 | Nippon Maru Mitsui Ocean Cruises | |
| 20890 | Fridtjof Nansen HX Expeditions | |
| 20890 | Roald Amundsen HX Expeditions | |
| 19170 | Paul Gauguin Paul Gauguin Cruises | |
| 17235 | Silver Wind Silversea Expeditions | |
| 17085 | Scenic Eclipse Scenic Yacht Cruises | |
| 17085 | Scenic Eclipse 2 Scenic Yacht Cruises | |
| 16927 | Silver Cloud Silversea Expeditions | |
| 16140 | Midnatsol Hurtigruten | |
| 16140 | Trollfjord Hurtigruten | |
| 15776 | Havila Polaris Havila Voyages | |
| 15776 | Havila Castor Havila Voyages | |
| 15776 | Havila Pollux Havila Voyages | |
| 15776 | Havila Capella Havila Voyages | |
| 15690 | Finnmarken Hurtigruten | |
| 15595 | Vidanta Elegant Vidanta Cruises | |
| 15540 | Hanseatic Nature Hapag Lloyd Kreuzfahrten | |
| 15540 | Hanseatic Spirit Hapag Lloyd Kreuzfahrten | |
| 15540 | Hanseatic Inspiration Hapag Lloyd Kreuzfahrten | |
| 15067 | Hamburg Plantours Kreuzfahrten | |
| 14983 | Club Med 2 Club Med Cruises | |
| 14745 | Wind Surf Windstar Cruises | |
| 13500 | Quark Ultramarine Quark Expeditions | |
| 12995 | Star Pride Windstar Cruises | |
| 12995 | Star Breeze Windstar Cruises | |
| 12995 | Star Legend Windstar Cruises | |
| 12786 | National Geographic Resolution Lindblad Expeditions | |
| 12786 | National Geographic Endurance Lindblad Expeditions | |
| 12100 | SH Diana Swan Hellenic Cruises | |
| 11647 | Fram HX Expeditions | |
| 11386 | Nordkapp Hurtigruten | |
| 11384 | Nordnorge Hurtigruten | |
|
Built: 1997 Gross tons: 11384
Length: 404ft (123.1m) Beam: 66ft (20.1m) Draft: 16ft (4.9m) Speed: 15kn Cabins: 200 Passengers: 400 (d/o) Crew: 70 Space/Passenger Ratio: 28.5 Passenger/Crew Ratio: 5.71 Market: Standard Former Names: None |
| 11341 | Polarlys Hurtigruten | |
| 11205 | Richard With Hurtigruten | |
| 11204 | Kong Harald Hurtigruten | |
| 11204 | Nordlys Hurtigruten | |
| 10944 | L'Austral Ponant Cruises | |
| 10944 | Le Lyrial Ponant Cruises | |
| 10944 | Le Boreal Ponant Cruises | |
| 10944 | Le Soleal Ponant Cruises | |
| 10600 | SH Minerva Swan Hellenic Cruises | |
| 10600 | SH Vega Swan Hellenic Cruises | |
| 9976 | Le Laperouse Ponant Cruises | |
| 9976 | Le Champlain Ponant Cruises | |
| 9976 | Le Jacques-Cartier Ponant Cruises | |
| 9976 | Le Bougainville Ponant Cruises | |
| 9976 | Le Dumont-d'Urville Ponant Cruises | |
| 9976 | Le Bellot Ponant Cruises | |
| 9939 | Star Seeker Windstar Cruises | |
| 9934 | World Voyager Atlas Ocean Voyages | |
| 9934 | World Discoverer Atlas Ocean Voyages | |
| 9934 | World Navigator Atlas Ocean Voyages | |
| 9934 | World Traveller Atlas Ocean Voyages | |
| 9934 | World Adventurer Atlas Ocean Voyages | |
| 9923 | World Explorer Quark Expeditions |