Cruise ships ranked by cabins, number of. Click a ship name for full specifications with photo.
| 2896 | Wonder of the Seas Royal Caribbean International | |
| 2834 | Utopia of the Seas Royal Caribbean International | |
| 2825 | Harmony of the Seas Royal Caribbean International | |
| 2805 | Legend of the Seas Royal Caribbean International | |
| 2805 | Icon of the Seas Royal Caribbean International | |
| 2805 | Star of the Seas Royal Caribbean International | |
| 2796 | Oasis of the Seas Royal Caribbean International | |
| 2759 | Symphony of the Seas Royal Caribbean International | |
| 2745 | Allure of the Seas Royal Caribbean International | |
| 2663 | Costa Toscana Costa Cruises | |
| 2643 | Costa Smeralda Costa Cruises | |
| 2641 | Carnival Celebration Carnival Cruise Lines | |
| 2641 | Carnival Mardi Gras Carnival Cruise Lines | |
| 2633 | MSC World Europa MSC Cruises | |
| 2626 | Carnival Jubilee Carnival Cruise Lines | |
| 2614 | MSC World Asia MSC Cruises | |
| 2614 | Iona P&O Cruises | |
| 2614 | MSC World America MSC Cruises | |
| 2610 | Arvia P&O Cruises | |
| 2600 | AidaNova Aida Cruises | |
| 2600 | AidaCosma Aida Cruises | |
| 2421 | MSC Virtuosa MSC Cruises | |
| 2421 | MSC Grandiosa MSC Cruises | |
| 2421 | MSC Euribia MSC Cruises | |
| 2270 | MSC Seascape MSC Cruises | |
| 2270 | MSC Seashore MSC Cruises | |
| 2244 | MSC Bellissima MSC Cruises | |
| 2244 | MSC Meraviglia MSC Cruises | |
| 2174 | Norwegian Escape Norwegian Cruise Line | |
| 2157 | Sun Princess Princess Cruises | |
| 2157 | Star Princess Princess Cruises | |
| 2137 | Spectrum of the Seas Royal Caribbean International | |
| 2130 | Adora Flora City Adora Cruises | |
| 2125 | Adora Magic City Adora Cruises | |
| 2122 | Norwegian Epic Norwegian Cruise Line | |
| 2116 | Carnival Venezia Carnival Cruise Lines | |
| 2116 | Carnival Firenze Carnival Cruise Lines | |
| 2111 | Disney Adventure Disney Cruise Line | |
| 2105 | Odyssey of the Seas Royal Caribbean International | |
| 2094 | Quantum of the Seas Royal Caribbean International | |
| 2091 | Anthem of the Seas Royal Caribbean International | |
| 2091 | Ovation of the Seas Royal Caribbean International | |
| 2069 | Norwegian Bliss Norwegian Cruise Line | |
| 2066 | MSC Seaside MSC Cruises | |
| 2066 | MSC Seaview MSC Cruises | |
| 2043 | Norwegian Encore Norwegian Cruise Line | |
| 2014 | Norwegian Breakaway Norwegian Cruise Line | |
| 2012 | Freedom of the Seas Royal Caribbean International | |
| 2008 | Norwegian Getaway Norwegian Cruise Line | |
| 1965 | Carnival Panorama Carnival Cruise Lines | |
| 1965 | Carnival Horizon Carnival Cruise Lines | |
| 1965 | Carnival Vista Carnival Cruise Lines | |
| 1945 | MeinSchiff Flow TUI Cruises | |
| 1945 | Mein Schiff Relax TUI Cruises | |
| 1926 | Norwegian Joy Norwegian Cruise Line | |
| 1918 | Independence of the Seas Royal Caribbean International | |
| 1886 | Costa Diadema Costa Cruises | |
| 1845 | Carnival Breeze Carnival Cruise Lines | |
| 1845 | Carnival Magic Carnival Cruise Lines | |
| 1839 | Liberty of the Seas Royal Caribbean International | |
| 1837 | Britannia P&O Cruises | |
| 1830 | Enchanted Princess Princess Cruises | |
| 1830 | Sky Princess Princess Cruises | |
| 1830 | Discovery Princess Princess Cruises | |
| 1823 | Carnival Dream Carnival Cruise Lines | |
| 1780 | Majestic Princess Princess Cruises | |
| 1780 | Regal Princess Princess Cruises | |
| 1780 | Royal Princess Princess Cruises | |
| 1760 | Norwegian Aqua Norwegian Cruise Line | |
| 1760 | Norwegian Luna Norwegian Cruise Line | |
| 1751 | MSC Divina MSC Cruises | |
| 1751 | MSC Preziosa MSC Cruises | |
| 1708 | Voyager of the Seas Royal Caribbean International | |
| 1686 | Genting Dream Dream Cruises | |
| 1678 | Aroya Manara Aroya Cruises Saudi | |
| 1674 | Navigator of the Seas Royal Caribbean International | |
| 1667 | Mariner of the Seas Royal Caribbean International | |
| 1646 | Norwegian Viva Norwegian Cruise Line | |
| 1646 | Celebrity Xcel Celebrity Cruises | |
| 1646 | Celebrity Ascent Celebrity Cruises | |
| 1646 | Norwegian Prima Norwegian Cruise Line | |
| 1646 | Celebrity Beyond Celebrity Cruises | |
| 1643 | AidaPrima Aida Cruises | |
| 1643 | AidaPerla Aida Cruises | |
| 1641 | Explorer of the Seas Royal Caribbean International | |
| 1637 | MSC Splendida MSC Cruises | |
| 1637 | MSC Fantasia MSC Cruises | |
| 1557 | Adventure of the Seas Royal Caribbean International | |
| 1557 | Azura P&O Cruises | |
| 1556 | Caribbean Princess Princess Cruises | |
| 1556 | Ventura P&O Cruises | |
| 1542 | Ruby Princess Princess Cruises | |
| 1539 | Emerald Princess Princess Cruises | |
| 1531 | Crown Princess Princess Cruises | |
| 1523 | Celebrity Reflection Celebrity Cruises | |
| 1508 | Carnival Splendor Carnival Cruise Lines | |
| 1507 | Costa Fascinosa Costa Cruises | |
| 1507 | Costa Favolosa Costa Cruises | |
| 1507 | Costa Serena Costa Cruises | |
| 1507 | Costa Pacifica Costa Cruises | |
| 1501 | Carnival Sunshine Carnival Cruise Lines | |
| 1492 | Carnival Glory Carnival Cruise Lines | |
| 1492 | Carnival Freedom Carnival Cruise Lines | |
| 1492 | Carnival Sunrise Carnival Cruise Lines | |
| 1492 | Carnival Valor Carnival Cruise Lines | |
| 1492 | Carnival Conquest Carnival Cruise Lines | |
| 1489 | Carnival Liberty Carnival Cruise Lines | |
| 1467 | Celebrity Apex Celebrity Cruises | |
| 1467 | Celebrity Edge Celebrity Cruises | |
| 1448 | Carnival Radiance Carnival Cruise Lines | |
| 1447 | Mein Schiff 1 TUI Cruises | |
| 1447 | Mein Schiff 2 TUI Cruises | |
| 1447 | Celebrity Silhouette Celebrity Cruises | |
| 1447 | Mein Schiff 7 TUI Cruises | |
| 1437 | Celebrity Eclipse Celebrity Cruises | |
| 1426 | Celebrity Equinox Celebrity Cruises | |
| 1426 | Celebrity Solstice Celebrity Cruises | |
| 1408 | Brilliant Lady Virgin Voyages | |
| 1408 | Valiant Lady Virgin Voyages | |
| 1408 | Resilient Lady Virgin Voyages | |
| 1408 | Scarlet Lady Virgin Voyages | |
| 1397 | Queen Anne Cunard Line | |
| 1363 | Queen Mary 2 Cunard Line | |
| 1354 | Costa Fortuna Costa Cruises | |
| 1354 | Tianjin Orient MS Visio Tianjin Orient International | |
| 1340 | Rotterdam Holland America Line | |
| 1339 | Nieuw Statendam Holland America Line | |
| 1337 | Sapphire Princess Princess Cruises | |
| 1337 | Diamond Princess Princess Cruises | |
| 1331 | Koningsdam Holland America Line | |
| 1316 | Carnival Adventure Carnival Cruise Lines | |
| 1301 | Grand Princess Princess Cruises | |
| 1298 | Carnival Encounter Carnival Cruise Lines | |
| 1275 | MSC Musica MSC Cruises | |
| 1275 | MSC Poesia MSC Cruises | |
| 1275 | MSC Orchestra MSC Cruises | |
| 1267 | Mein Schiff 5 TUI Cruises | |
| 1267 | Mein Schiff 6 TUI Cruises | |
| 1256 | Disney Destiny Disney Cruise Line | |
| 1256 | Disney Treasure Disney Cruise Line | |
| 1253 | Mein Schiff 4 TUI Cruises | |
| 1253 | MSC Magnifica MSC Cruises | |
| 1253 | Mein Schiff 3 TUI Cruises | |
| 1250 | Disney Fantasy Disney Cruise Line | |
| 1250 | Disney Dream Disney Cruise Line | |
| 1238 | Disney Wish Disney Cruise Line | |
| 1201 | Norwegian Jade Norwegian Cruise Line | |
| 1197 | Norwegian Gem Norwegian Cruise Line | |
| 1197 | Norwegian Pearl Norwegian Cruise Line | |
| 1188 | Norwegian Jewel Norwegian Cruise Line | |
| 1174 | Norwegian Star Norwegian Cruise Line | |
| 1170 | Norwegian Dawn Norwegian Cruise Line | |
| 1142 | Enchantment of the Seas Royal Caribbean International | |
| 1130 | Carnival Luminosa Carnival Cruise Lines | |
| 1130 | Costa Deliziosa Costa Cruises | |
| 1109 | Pride of America Norwegian Cruise Line | |
| 1105 | Margaritaville Islander Margaritaville at Sea | |
| 1097 | AidaSol Aida Cruises | |
| 1097 | AidaStella Aida Cruises | |
| 1096 | AidaMar Aida Cruises | |
| 1096 | AidaBlu Aida Cruises | |
| 1094 | Carnival Elation Carnival Cruise Lines | |
| 1085 | Celebrity Infinity Celebrity Cruises | |
| 1079 | Celebrity Millennium Celebrity Cruises | |
| 1079 | Celebrity Summit Celebrity Cruises | |
| 1075 | Brilliance of the Seas Royal Caribbean International | |
| 1074 | Serenade of the Seas Royal Caribbean International | |
| 1072 | Jewel of the Seas Royal Caribbean International | |
| 1071 | MSC Opera MSC Cruises | |
| 1065 | Celebrity Constellation Celebrity Cruises | |
| 1062 | Carnival Pride Carnival Cruise Lines | |
| 1062 | Carnival Legend Carnival Cruise Lines | |
| 1062 | Carnival Spirit Carnival Cruise Lines | |
| 1062 | Carnival Miracle Carnival Cruise Lines | |
| 1061 | Radiance of the Seas Royal Caribbean International | |
| 1061 | Carnival Paradise Carnival Cruise Lines | |
| 1057 | Adora Mediterranea Adora Cruises | |
| 1053 | Nieuw Amsterdam Holland America Line | |
| 1052 | Eurodam Holland America Line | |
| 1050 | Arcadia P&O Cruises | |
| 1043 | Queen Elizabeth Cunard Line | |
| 1037 | Queen Victoria Cunard Line | |
| 1025 | AidaBella Aida Cruises | |
| 1025 | AidaDiva Aida Cruises | |
| 1025 | AidaLuna Aida Cruises | |
| 1018 | Vision of the Seas Royal Caribbean International | |
| 1013 | Rhapsody of the Seas Royal Caribbean International | |
| 1012 | Oosterdam Holland America Line | |
| 1008 | Pacific World Peace Boat | |
| 1007 | Tianjin Orient MS Dream Tianjin Orient International | |
| 1006 | Norwegian Spirit Norwegian Cruise Line | |
| 1002 | Norwegian Sky Norwegian Cruise Line | |
| 1000 | Coral Princess Princess Cruises | |
| 998 | Star Voyager Star Cruises | |
| 997 | Grandeur of the Seas Royal Caribbean International | |
| 992 | MSC Lirica MSC Cruises | |
| 987 | Island Princess Princess Cruises | |
| 986 | Noordam Holland America Line | |
| 985 | Zuiderdam Holland America Line | |
| 984 | Westerdam Holland America Line | |
| 981 | Aurora P&O Cruises | |
| 975 | MSC Armonia MSC Cruises | |
| 975 | MSC Sinfonia MSC Cruises | |
| 968 | Norwegian Sun Norwegian Cruise Line | |
| 962 | Marella Explorer Marella Cruises | |
| 956 | Marella Voyager Marella Cruises | |
| 928 | Star Navigator Star Cruises | |
| 918 | Marella Discovery Marella Cruises | |
| 915 | Marella Discovery 2 Marella Cruises | |
| 907 | Marella Explorer 2 Marella Cruises | |
| 877 | Disney Wonder Disney Cruise Line | |
| 877 | Disney Magic Disney Cruise Line | |
| 798 | Ambience Ambassador Cruise Line | |
| 796 | Cordelia Empress Cordelia Cruises | |
| 750 | Crown Iris Mano Maritime | |
| 716 | Volendam Holland America Line | |
| 716 | Zaandam Holland America Line | |
| 710 | Balmoral Fred. Olsen Cruise Lines | |
| 690 | Borealis Fred. Olsen Cruise Lines | |
| 690 | Bolette Fred. Olsen Cruise Lines | |
| 680 | Celestyal Discovery Celestyal Cruises | |
| 658 | Margaritaville Paradise Margaritaville at Sea | |
| 633 | Blue Dream Melody Blue Dream Cruises | |
| 630 | Vasco da Gama Nicko Cruises | |
| 630 | Celestyal Journey Celestyal Cruises | |
| 629 | CFC Renaissance Ambassador Cruise Line | |
| 629 | Oceania Marina Oceania Cruises | |
| 629 | Oceania Riviera Oceania Cruises | |
| 624 | Ambition Ambassador Cruise Line | |
| 613 | Oceania Allura Oceania Cruises | |
| 613 | Oceania Vista Oceania Cruises | |
| 594 | Artania Phoenix Seereisen | |
| 554 | Spirit of Discovery Saga Cruises | |
| 554 | Spirit of Adventure Saga Cruises | |
| 499 | Viking Vela Viking Ocean Cruises | |
| 499 | Viking Vesta Viking Ocean Cruises | |
| 499 | Viking Libra Viking Ocean Cruises | |
| 499 | Viking Mira Viking Ocean Cruises | |
| 464 | Viking Neptune Viking Ocean Cruises | |
| 464 | Viking Jupiter Viking Ocean Cruises | |
| 464 | Viking Sky Viking Ocean Cruises | |
| 464 | Viking Mars Viking Ocean Cruises | |
| 464 | Viking Orion Viking Ocean Cruises | |
| 464 | Viking Saturn Viking Ocean Cruises | |
| 464 | Viking Venus Viking Ocean Cruises | |
| 464 | Viking Sea Viking Ocean Cruises | |
| 464 | Viking Star Viking Ocean Cruises | |
| 463 | Explora 3 Explora Journeys | |
| 461 | Explora 1 Explora Journeys | |
| 461 | Explora 2 Explora Journeys | |
| 436 | Asuka 2 NYK Cruises Japan | |
| 419 | Amera Phoenix Seereisen | |
| 411 | Seven Seas Prestige Regent Seven Seas Cruises | |
| 400 | Blue Dream Star Blue Dream Cruises | |
| 385 | Asuka 3 NYK Cruises Japan | |
| 382 | Blue Sapphire ANEX Selectum Blu Cruises | |
| 377 | Crystal Serenity Crystal Cruises | |
| 373 | Seven Seas Grandeur Regent Seven Seas Cruises | |
| 373 | Seven Seas Explorer Regent Seven Seas Cruises | |
| 373 | Seven Seas Splendor Regent Seven Seas Cruises | |
| 363 | Silver Nova Silversea Cruises Ltd | |
| 363 | Silver Ray Silversea Cruises Ltd | |
| 361 | Azamara Quest Azamara Cruises | |
| 355 | Azamara Journey Azamara Cruises | |
| 352 | Azamara Onward Azamara Cruises | |
| 352 | Azamara Pursuit Azamara Cruises | |
| 350 | Seven Seas Mariner Regent Seven Seas Cruises | |
| 349 | Oceania Regatta Oceania Cruises | |
| 349 | Oceania Sirena Oceania Cruises | |
| 349 | Oceania Insignia Oceania Cruises | |
| 349 | Oceania Nautica Oceania Cruises | |
| 349 | Seven Seas Voyager Regent Seven Seas Cruises | |
| 324 | Aegean Paradise New Century Tours | |
| 310 | Crystal Symphony Crystal Cruises | |
| 288 | Silver Dawn Silversea Cruises Ltd | |
| 288 | Silver Muse Silversea Cruises Ltd | |
| 288 | Deutschland Phoenix Seereisen | |
| 288 | Silver Moon Silversea Cruises Ltd | |
| 270 | Trollfjord Hurtigruten | |
| 270 | Silver Spirit Silversea Cruises Ltd | |
| 270 | Finnmarken Hurtigruten | |
| 266 | Seabourn Encore Seabourn Cruise Line | |
| 266 | Eastern Venus Eastern Cruise Line | |
| 266 | Seabourn Ovation Seabourn Cruise Line | |
| 265 | Fridtjof Nansen HX Expeditions | |
| 265 | Roald Amundsen HX Expeditions | |
| 263 | Midnatsol Hurtigruten | |
| 254 | Amadea Phoenix Seereisen | |
| 251 | Europa 2 Hapag Lloyd Kreuzfahrten | |
| 248 | Seven Seas Navigator Regent Seven Seas Cruises | |
| 225 | Seabourn Quest Seabourn Cruise Line | |
| 225 | Mitsui Ocean Fuji Mitsui Ocean Cruises | |
| 225 | Seabourn Sojourn Seabourn Cruise Line | |
| 224 | Ritz-Carlton Ilma Ritz-Carlton Yacht Collection | |
| 224 | Ritz-Carlton Luminara Ritz-Carlton Yacht Collection | |
| 219 | Polarlys Hurtigruten | |
| 215 | Kong Harald Hurtigruten | |
| 205 | Nordkapp Hurtigruten | |
| 204 | Europa Hapag Lloyd Kreuzfahrten | |
| 200 | Nordnorge Hurtigruten | |
| 197 | Hamburg Plantours Kreuzfahrten | |
| 195 | Nordlys Hurtigruten | |
| 194 | Silver Shadow Silversea Cruises Ltd | |
| 194 | Richard With Hurtigruten | |
| 194 | Silver Whisper Silversea Cruises Ltd | |
| 189 | Viking Octantis Viking Expeditions | |
| 189 | Viking Polaris Viking Expeditions | |
| 186 | Club Med 2 Club Med Cruises | |
| 184 | Nippon Maru Mitsui Ocean Cruises | |
| 180 | Four Seasons 1 Four Seasons Yachts | |
| 179 | Havila Capella Havila Voyages | |
| 179 | Havila Castor Havila Voyages | |
| 179 | Havila Pollux Havila Voyages | |
| 179 | Havila Polaris Havila Voyages | |
|
Built: 2023 Gross tons: 15776
Length: 407ft (124.1m) Beam: 72ft (21.9m) Draft: 17ft (5.2m) Speed: 18kn Cabins: 179 Passengers: 358 (d/o) Crew: 76 Space/Passenger Ratio: 44.1 Passenger/Crew Ratio: 4.71 Market: Standard Former Names: None |
| 171 | Wind Surf Windstar Cruises | |
| 160 | Paul Gauguin Paul Gauguin Cruises | |
| 156 | Star Breeze Windstar Cruises | |
| 156 | Star Pride Windstar Cruises | |
| 156 | Star Legend Windstar Cruises | |
| 149 | Vidanta Elegant Vidanta Cruises | |
| 149 | Ritz-Carlton Evrima Ritz-Carlton Yacht Collection | |
| 137 | Fram HX Expeditions | |
| 137 | Silver Wind Silversea Expeditions | |
| 132 | Seabourn Pursuit Seabourn Cruise Line | |
| 132 | L'Austral Ponant Cruises | |
| 132 | Le Soleal Ponant Cruises | |
| 132 | Le Boreal Ponant Cruises | |
| 132 | Seabourn Venture Seabourn Cruise Line | |
| 132 | Le Lyrial Ponant Cruises | |
| 127 | Silver Cloud Silversea Expeditions | |
| 120 | Hanseatic Spirit Hapag Lloyd Kreuzfahrten | |
| 120 | Hanseatic Nature Hapag Lloyd Kreuzfahrten | |
| 120 | Hanseatic Inspiration Hapag Lloyd Kreuzfahrten | |
| 114 | Scenic Eclipse Scenic Yacht Cruises | |
| 114 | Scenic Eclipse 2 Scenic Yacht Cruises | |
| 112 | Star Seeker Windstar Cruises | |
| 103 | Quark Ultramarine Quark Expeditions | |
| 98 | World Discoverer Atlas Ocean Voyages | |
| 98 | World Voyager Atlas Ocean Voyages | |
| 98 | World Navigator Atlas Ocean Voyages | |
| 98 | World Explorer Quark Expeditions | |
| 98 | World Traveller Atlas Ocean Voyages | |
| 98 | World Adventurer Atlas Ocean Voyages | |
| 96 | SH Diana Swan Hellenic Cruises | |
| 92 | Le Dumont-d'Urville Ponant Cruises | |
| 92 | Le Champlain Ponant Cruises | |
| 92 | Le Bellot Ponant Cruises | |
| 92 | Le Jacques-Cartier Ponant Cruises | |
| 92 | Le Bougainville Ponant Cruises | |
| 92 | Le Laperouse Ponant Cruises | |
| 76 | SH Minerva Swan Hellenic Cruises | |
| 76 | SH Vega Swan Hellenic Cruises | |
| 69 | National Geographic Resolution Lindblad Expeditions | |
| 69 | National Geographic Endurance Lindblad Expeditions |