Cruise ships ranked by gross tons. Click a ship name for full specifications with photo.
| 1. | 250800 | Star of the Seas Royal Caribbean International |
| 2. | 248655 | Icon of the Seas Royal Caribbean International |
| 3. | 236857 | Wonder of the Seas Royal Caribbean International |
| 4. | 236473 | Utopia of the Seas Royal Caribbean International |
| 5. | 228081 | Symphony of the Seas Royal Caribbean International |
| 6. | 226963 | Harmony of the Seas Royal Caribbean International |
| 7. | 225282 | Oasis of the Seas Royal Caribbean International |
| 225282 | Allure of the Seas Royal Caribbean International | |
| 8. | 215863 | MSC World Europa MSC Cruises |
| 215863 | MSC World America MSC Cruises | |
| 9. | 208000 | Disney Adventure Disney Cruise Line |
| 10. | 184700 | Arvia P&O Cruises |
| 11. | 184089 | Iona P&O Cruises |
| 12. | 183900 | AidaCosma Aida Cruises |
| 183900 | Costa Smeralda Costa Cruises | |
| 183900 | AidaNova Aida Cruises | |
| 183900 | Costa Toscana Costa Cruises | |
| 183900 | Carnival Jubilee Carnival Cruise Lines | |
| 183900 | Carnival Celebration Carnival Cruise Lines | |
| 183900 | Carnival Mardi Gras Carnival Cruise Lines | |
| 13. | 181541 | MSC Euribia MSC Cruises |
| 181541 | MSC Virtuosa MSC Cruises | |
| 181541 | MSC Grandiosa MSC Cruises | |
| 14. | 177882 | Star Princess Princess Cruises |
| 177882 | Sun Princess Princess Cruises | |
| 15. | 171598 | MSC Meraviglia MSC Cruises |
| 171598 | MSC Bellissima MSC Cruises | |
| 16. | 170412 | MSC Seascape MSC Cruises |
| 170412 | MSC Seashore MSC Cruises | |
| 17. | 169300 | Odyssey of the Seas Royal Caribbean International |
| 18. | 169116 | Norwegian Encore Norwegian Cruise Line |
| 19. | 168670 | Spectrum of the Seas Royal Caribbean International |
| 20. | 168666 | Ovation of the Seas Royal Caribbean International |
| 168666 | Anthem of the Seas Royal Caribbean International | |
| 168666 | Quantum of the Seas Royal Caribbean International | |
| 21. | 168028 | Norwegian Bliss Norwegian Cruise Line |
| 22. | 167725 | Norwegian Joy Norwegian Cruise Line |
| 23. | 164998 | Norwegian Escape Norwegian Cruise Line |
| 24. | 161000 | Mein Schiff Relax TUI Cruises |
| 25. | 156300 | Norwegian Aqua Norwegian Cruise Line |
| 26. | 155873 | Norwegian Epic Norwegian Cruise Line |
| 27. | 154407 | Liberty of the Seas Royal Caribbean International |
| 154407 | Freedom of the Seas Royal Caribbean International | |
| 154407 | Independence of the Seas Royal Caribbean International | |
| 28. | 153516 | MSC Seaside MSC Cruises |
| 153516 | MSC Seaview MSC Cruises | |
| 29. | 150695 | Genting Dream Dream Cruises |
| 150695 | Aroya Manara Aroya Cruises Saudi | |
| 30. | 148528 | Queen Mary 2 Cunard Line |
| 31. | 145655 | Norwegian Getaway Norwegian Cruise Line |
| 145655 | Norwegian Breakaway Norwegian Cruise Line | |
| 32. | 145281 | Discovery Princess Princess Cruises |
| 145281 | Enchanted Princess Princess Cruises | |
| 145281 | Sky Princess Princess Cruises | |
| 33. | 144256 | Disney Treasure Disney Cruise Line |
| 34. | 144000 | Disney Wish Disney Cruise Line |
| 144000 | Disney Destiny Disney Cruise Line | |
| 35. | 143730 | Britannia P&O Cruises |
| 36. | 143700 | Majestic Princess Princess Cruises |
| 37. | 143535 | Norwegian Viva Norwegian Cruise Line |
| 143535 | Norwegian Prima Norwegian Cruise Line | |
| 38. | 142229 | Regal Princess Princess Cruises |
| 142229 | Royal Princess Princess Cruises | |
| 39. | 140600 | Celebrity Xcel Celebrity Cruises |
| 140600 | Celebrity Beyond Celebrity Cruises | |
| 140600 | Celebrity Ascent Celebrity Cruises | |
| 40. | 139570 | Navigator of the Seas Royal Caribbean International |
| 41. | 139072 | MSC Divina MSC Cruises |
| 139072 | MSC Preziosa MSC Cruises | |
| 42. | 138279 | Mariner of the Seas Royal Caribbean International |
| 43. | 137936 | MSC Splendida MSC Cruises |
| 137936 | MSC Fantasia MSC Cruises | |
| 44. | 137308 | Explorer of the Seas Royal Caribbean International |
| 45. | 137276 | Voyager of the Seas Royal Caribbean International |
| 137276 | Adventure of the Seas Royal Caribbean International | |
| 46. | 136201 | Adora Magic City Adora Cruises |
| 47. | 135225 | Carnival Venezia Carnival Cruise Lines |
| 48. | 135156 | Carnival Firenze Carnival Cruise Lines |
| 49. | 133868 | Carnival Panorama Carnival Cruise Lines |
| 50. | 133596 | Carnival Horizon Carnival Cruise Lines |
| 133596 | Carnival Vista Carnival Cruise Lines | |
| 51. | 132500 | Costa Diadema Costa Cruises |
| 52. | 129750 | Disney Fantasy Disney Cruise Line |
| 53. | 129690 | Disney Dream Disney Cruise Line |
| 54. | 129500 | Celebrity Edge Celebrity Cruises |
| 129500 | Celebrity Apex Celebrity Cruises | |
| 55. | 128251 | Carnival Dream Carnival Cruise Lines |
| 56. | 128052 | Carnival Breeze Carnival Cruise Lines |
| 57. | 128048 | Carnival Magic Carnival Cruise Lines |
| 58. | 125366 | Celebrity Reflection Celebrity Cruises |
| 59. | 124500 | AidaPerla Aida Cruises |
| 124500 | AidaPrima Aida Cruises | |
| 60. | 122210 | Celebrity Silhouette Celebrity Cruises |
| 61. | 121878 | Celebrity Eclipse Celebrity Cruises |
| 121878 | Celebrity Solstice Celebrity Cruises | |
| 121878 | Celebrity Equinox Celebrity Cruises | |
| 62. | 116017 | Ventura P&O Cruises |
| 63. | 115875 | Diamond Princess Princess Cruises |
| 115875 | Sapphire Princess Princess Cruises | |
| 64. | 115055 | Azura P&O Cruises |
| 65. | 114425 | Costa Pacifica Costa Cruises |
| 66. | 114261 | Costa Serena Costa Cruises |
| 67. | 113573 | Carnival Splendor Carnival Cruise Lines |
| 68. | 113561 | Emerald Princess Princess Cruises |
| 113561 | Crown Princess Princess Cruises | |
| 113561 | Ruby Princess Princess Cruises | |
| 69. | 113321 | Costa Fascinosa Costa Cruises |
| 70. | 113307 | Costa Favolosa Costa Cruises |
| 71. | 113000 | Queen Anne Cunard Line |
| 72. | 112894 | Caribbean Princess Princess Cruises |
| 73. | 111500 | Mein Schiff 7 TUI Cruises |
| 111500 | Mein Schiff 2 TUI Cruises | |
| 111500 | Mein Schiff 1 TUI Cruises | |
| 74. | 110320 | Carnival Liberty Carnival Cruise Lines |
| 110320 | Carnival Freedom Carnival Cruise Lines | |
| 75. | 110239 | Carnival Valor Carnival Cruise Lines |
| 110239 | Carnival Glory Carnival Cruise Lines | |
| 110239 | Carnival Conquest Carnival Cruise Lines | |
| 76. | 110000 | Brilliant Lady Virgin Voyages |
| 110000 | Valiant Lady Virgin Voyages | |
| 110000 | Resilient Lady Virgin Voyages | |
| 110000 | Scarlet Lady Virgin Voyages | |
| 77. | 108977 | Carnival Encounter Carnival Cruise Lines |
| 78. | 108865 | Carnival Adventure Carnival Cruise Lines |
| 79. | 107517 | Grand Princess Princess Cruises |
| 80. | 103881 | Carnival Sunshine Carnival Cruise Lines |
| 81. | 102669 | Costa Fortuna Costa Cruises |
| 82. | 101509 | Carnival Sunrise Carnival Cruise Lines |
| 101509 | Carnival Radiance Carnival Cruise Lines | |
| 83. | 99863 | Koningsdam Holland America Line |
| 84. | 99800 | Mein Schiff 5 TUI Cruises |
| 99800 | Mein Schiff 6 TUI Cruises | |
| 99800 | Rotterdam Holland America Line | |
| 85. | 99500 | Mein Schiff 4 TUI Cruises |
| 99500 | Nieuw Statendam Holland America Line | |
| 86. | 99430 | Mein Schiff 3 TUI Cruises |
| 87. | 95128 | MSC Magnifica MSC Cruises |
| 88. | 93558 | Norwegian Jade Norwegian Cruise Line |
| 89. | 93530 | Norwegian Gem Norwegian Cruise Line |
| 93530 | Norwegian Pearl Norwegian Cruise Line | |
| 90. | 93502 | Norwegian Jewel Norwegian Cruise Line |
| 91. | 92822 | Island Princess Princess Cruises |
| 92. | 92720 | Carnival Luminosa Carnival Cruise Lines |
| 92720 | Costa Deliziosa Costa Cruises | |
| 93. | 92627 | MSC Poesia MSC Cruises |
| 94. | 92409 | MSC Musica MSC Cruises |
| 92409 | MSC Orchestra MSC Cruises | |
| 95. | 92250 | Norwegian Dawn Norwegian Cruise Line |
| 96. | 91740 | Norwegian Star Norwegian Cruise Line |
| 97. | 91627 | Coral Princess Princess Cruises |
| 98. | 90963 | Celebrity Millennium Celebrity Cruises |
| 99. | 90940 | Celebrity Constellation Celebrity Cruises |
| 90940 | Celebrity Summit Celebrity Cruises | |
| 90940 | Celebrity Infinity Celebrity Cruises | |
| 100. | 90901 | Queen Elizabeth Cunard Line |
| 101. | 90090 | Brilliance of the Seas Royal Caribbean International |
| 90090 | Radiance of the Seas Royal Caribbean International | |
| 90090 | Serenade of the Seas Royal Caribbean International | |
| 90090 | Jewel of the Seas Royal Caribbean International | |
| 102. | 90049 | Queen Victoria Cunard Line |
| 103. | 88500 | Carnival Spirit Carnival Cruise Lines |
| 88500 | Carnival Legend Carnival Cruise Lines | |
| 88500 | Carnival Miracle Carnival Cruise Lines | |
| 104. | 86273 | Eurodam Holland America Line |
| 86273 | Nieuw Amsterdam Holland America Line | |
| 105. | 85920 | Carnival Pride Carnival Cruise Lines |
| 106. | 85861 | Margaritaville Islander Margaritaville at Sea |
| 107. | 85619 | Adora Mediterranea Adora Cruises |
| 108. | 84342 | Arcadia P&O Cruises |
| 109. | 84130 | Disney Wonder Disney Cruise Line |
| 110. | 83969 | Disney Magic Disney Cruise Line |
| 111. | 82910 | Enchantment of the Seas Royal Caribbean International |
| 112. | 82897 | Noordam Holland America Line |
| 113. | 82862 | Westerdam Holland America Line |
| 114. | 82820 | Oosterdam Holland America Line |
| 82820 | Zuiderdam Holland America Line | |
| 115. | 80439 | Pride of America Norwegian Cruise Line |
| 116. | 78878 | Rhapsody of the Seas Royal Caribbean International |
| 117. | 78717 | Vision of the Seas Royal Caribbean International |
| 118. | 78309 | Norwegian Sun Norwegian Cruise Line |
| 119. | 77441 | Pacific World Peace Boat |
| 77441 | Star Voyager Star Cruises | |
| 120. | 77302 | Marella Voyager Marella Cruises |
| 121. | 77104 | Norwegian Sky Norwegian Cruise Line |
| 122. | 76998 | Marella Explorer Marella Cruises |
| 123. | 76152 | Aurora P&O Cruises |
| 124. | 75904 | Norwegian Spirit Norwegian Cruise Line |
| 125. | 75338 | Star Navigator Star Cruises |
| 126. | 73817 | Grandeur of the Seas Royal Caribbean International |
| 127. | 72458 | Marella Explorer 2 Marella Cruises |
| 128. | 71925 | Carnival Paradise Carnival Cruise Lines |
| 129. | 71909 | Carnival Elation Carnival Cruise Lines |
| 130. | 71304 | AidaBlu Aida Cruises |
| 71304 | AidaStella Aida Cruises | |
| 71304 | AidaSol Aida Cruises | |
| 71304 | AidaMar Aida Cruises | |
| 131. | 70285 | Ambience Ambassador Cruise Line |
| 132. | 69472 | Marella Discovery Marella Cruises |
| 69472 | Marella Discovery 2 Marella Cruises | |
| 133. | 69203 | AidaBella Aida Cruises |
| 69203 | AidaDiva Aida Cruises | |
| 69203 | AidaLuna Aida Cruises | |
| 134. | 68870 | Crystal Serenity Crystal Cruises |
| 135. | 67000 | Oceania Vista Oceania Cruises |
| 67000 | Oceania Allura Oceania Cruises | |
| 136. | 66172 | Oceania Riviera Oceania Cruises |
| 137. | 66084 | Oceania Marina Oceania Cruises |
| 138. | 65591 | MSC Opera MSC Cruises |
| 65591 | MSC Lirica MSC Cruises | |
| 139. | 65542 | MSC Sinfonia MSC Cruises |
| 65542 | MSC Armonia MSC Cruises | |
| 140. | 63900 | Explora 2 Explora Journeys |
| 63900 | Explora 1 Explora Journeys | |
| 141. | 62735 | Bolette Fred. Olsen Cruise Lines |
| 142. | 61849 | Borealis Fred. Olsen Cruise Lines |
| 143. | 61396 | Zaandam Holland America Line |
| 144. | 61214 | Volendam Holland America Line |
| 145. | 58250 | Spirit of Adventure Saga Cruises |
| 58250 | Spirit of Discovery Saga Cruises | |
| 146. | 55877 | Celestyal Journey Celestyal Cruises |
| 55877 | Vasco da Gama Nicko Cruises | |
| 147. | 55575 | CFC Renaissance Ambassador Cruise Line |
| 148. | 55498 | Seven Seas Splendor Regent Seven Seas Cruises |
| 55498 | Seven Seas Grandeur Regent Seven Seas Cruises | |
| 149. | 55254 | Seven Seas Explorer Regent Seven Seas Cruises |
| 150. | 54700 | Silver Nova Silversea Cruises Ltd |
| 54700 | Silver Ray Silversea Cruises Ltd | |
| 151. | 54300 | Viking Vesta Viking Ocean Cruises |
| 54300 | Viking Vela Viking Ocean Cruises | |
| 152. | 52926 | Margaritaville Paradise Margaritaville at Sea |
| 153. | 51950 | Asuka 3 NYK Cruises Japan |
| 154. | 51044 | Crystal Symphony Crystal Cruises |
| 155. | 50444 | Asuka 2 NYK Cruises Japan |
| 156. | 48563 | Cordelia Empress Cordelia Cruises |
| 157. | 48123 | Ambition Ambassador Cruise Line |
| 158. | 48075 | Seven Seas Mariner Regent Seven Seas Cruises |
| 159. | 47861 | Viking Jupiter Viking Ocean Cruises |
| 47861 | Viking Orion Viking Ocean Cruises | |
| 160. | 47842 | Viking Venus Viking Ocean Cruises |
| 47842 | Viking Star Viking Ocean Cruises | |
| 47842 | Viking Mars Viking Ocean Cruises | |
| 47842 | Viking Sky Viking Ocean Cruises | |
| 47842 | Viking Neptune Viking Ocean Cruises | |
| 47842 | Viking Sea Viking Ocean Cruises | |
| 161. | 47800 | Viking Saturn Viking Ocean Cruises |
| 162. | 46750 | Ritz-Carlton Ilma Ritz-Carlton Yacht Collection |
| 46750 | Ritz-Carlton Luminara Ritz-Carlton Yacht Collection | |
| 163. | 44656 | Artania Phoenix Seereisen |
| 164. | 43537 | Balmoral Fred. Olsen Cruise Lines |
| 165. | 42830 | Europa 2 Hapag Lloyd Kreuzfahrten |
| 166. | 42363 | Seven Seas Voyager Regent Seven Seas Cruises |
| 167. | 42289 | Blue Dream Melody Blue Dream Cruises |
| 42289 | Celestyal Discovery Celestyal Cruises | |
| 168. | 40876 | Crown Iris Mano Maritime |
| 169. | 40700 | Silver Moon Silversea Cruises Ltd |
| 40700 | Silver Dawn Silversea Cruises Ltd | |
| 40700 | Silver Muse Silversea Cruises Ltd | |
| 170. | 40350 | Seabourn Ovation Seabourn Cruise Line |
| 40350 | Seabourn Encore Seabourn Cruise Line | |
| 171. | 39519 | Silver Spirit Silversea Cruises Ltd |
| 172. | 39051 | Amera Phoenix Seereisen |
| 173. | 32477 | Mitsui Ocean Fuji Mitsui Ocean Cruises |
| 174. | 32346 | Seabourn Sojourn Seabourn Cruise Line |
| 32346 | Seabourn Quest Seabourn Cruise Line | |
| 175. | 30277 | Oceania Regatta Oceania Cruises |
| 30277 | Oceania Insignia Oceania Cruises | |
| 30277 | Oceania Sirena Oceania Cruises | |
| 30277 | Azamara Quest Azamara Cruises | |
| 30277 | Oceania Nautica Oceania Cruises | |
| 30277 | Azamara Onward Azamara Cruises | |
| 30277 | Azamara Pursuit Azamara Cruises | |
| 30277 | Azamara Journey Azamara Cruises | |
| 176. | 30150 | Viking Octantis Viking Expeditions |
| 30150 | Viking Polaris Viking Expeditions | |
| 177. | 29008 | Amadea Phoenix Seereisen |
| 178. | 28890 | Europa Hapag Lloyd Kreuzfahrten |
| 179. | 28803 | Seven Seas Navigator Regent Seven Seas Cruises |
| 180. | 28258 | Silver Shadow Silversea Cruises Ltd |
| 28258 | Silver Whisper Silversea Cruises Ltd | |
| 181. | 25400 | Ritz-Carlton Evrima Ritz-Carlton Yacht Collection |
| 182. | 24318 | Blue Dream Star Blue Dream Cruises |
| 183. | 23615 | Seabourn Venture Seabourn Cruise Line |
| 23615 | Seabourn Pursuit Seabourn Cruise Line | |
| 184. | 22496 | Deutschland Phoenix Seereisen |
| 185. | 20890 | Fridtjof Nansen Hurtigruten Expeditions |
| 20890 | Roald Amundsen Hurtigruten Expeditions | |
| 186. | 19170 | Paul Gauguin Paul Gauguin Cruises |
| 187. | 17235 | Silver Wind Silversea Expeditions |
| 188. | 17085 | Scenic Eclipse Scenic Yacht Cruises |
| 17085 | Scenic Eclipse 2 Scenic Yacht Cruises | |
| 189. | 16927 | Silver Cloud Silversea Expeditions |
| 190. | 15540 | Hanseatic Inspiration Hapag Lloyd Kreuzfahrten |
| 15540 | Hanseatic Spirit Hapag Lloyd Kreuzfahrten | |
| 15540 | Hanseatic Nature Hapag Lloyd Kreuzfahrten | |
| 191. | 15067 | Hamburg Plantours Kreuzfahrten |
| 192. | 14983 | Club Med 2 Club Med Cruises |
| 193. | 14745 | Wind Surf Windstar Cruises |
| 194. | 13500 | Quark Ultramarine Quark Expeditions |
| 195. | 12995 | Star Legend Windstar Cruises |
| 12995 | Star Breeze Windstar Cruises | |
| 12995 | Star Pride Windstar Cruises | |
| 196. | 12786 | National Geographic Endurance Lindblad Expeditions |
| 12786 | National Geographic Resolution Lindblad Expeditions | |
| 197. | 12100 | SH Diana Swan Hellenic Cruises |
| 198. | 11647 | Fram Hurtigruten Expeditions |
|
Built: 2007 Gross tons: 11647
Length: 374ft (114.0m) Beam: 66ft (20.1m) Draft: 15ft (4.6m) Speed: 13kn Cabins: 137 Passengers: 274 (d/o) Crew: 75 Space/Passenger Ratio: 42.5 Passenger/Crew Ratio: 3.65 Market: Expedition Former Names: None |
| 199. | 10944 | Le Boreal Ponant Cruises |
| 10944 | Le Lyrial Ponant Cruises | |
| 10944 | L'Austral Ponant Cruises | |
| 10944 | Le Soleal Ponant Cruises | |
| 200. | 10600 | SH Minerva Swan Hellenic Cruises |
| 10600 | SH Vega Swan Hellenic Cruises | |
| 201. | 9976 | Le Jacques-Cartier Ponant Cruises |
| 9976 | Le Laperouse Ponant Cruises | |
| 9976 | Le Champlain Ponant Cruises | |
| 9976 | Le Bellot Ponant Cruises | |
| 9976 | Le Dumont-d'Urville Ponant Cruises | |
| 9976 | Le Bougainville Ponant Cruises | |
| 202. | 9939 | Star Seeker Windstar Cruises |
| 203. | 9934 | World Traveller Atlas Ocean Voyages |
| 9934 | World Navigator Atlas Ocean Voyages | |
| 9934 | World Adventurer Atlas Ocean Voyages | |
| 9934 | World Discoverer Atlas Ocean Voyages | |
| 9934 | World Voyager Atlas Ocean Voyages | |
| 204. | 9923 | World Explorer Quark Expeditions |